Back

Route 114 map
Click on the map to enlarge it

 

(updated 31 Mar 08)

114 Monday - Friday
Concord BART to Pleasant Hill BART
BART   BART
From Pittsburg/
Bay Point
From SFO Leave Concord BART Monument/
Meadow
Mohr/
Del Rio
Mayew/
Buskirk
Arrive Pleasant Hill BART To SFO To Pittsburg/
Bay Point
5:57  5:52  6:07 6:17 6:24    6:40 6:47  6:47 
6:12  6:22  6:27 6:37 6:44    7:00 7:08  7:17 
6:42  6:37  6:47 6:57 7:04    7:20 7:23  7:31 
6:57  6:52  7:07 7:17 7:24    7:40 7:47  7:46 
7:22  7:22  7:27 7:37 7:44    8:00 8:12  8:16 
7:42  7:37  7:47 7:57 8:04    8:20 8:27  8:32 
7:57  7:52  8:07 8:17 8:24    8:40 8:47  8:47 
8:22  8:22  8:27 8:37 8:44    8:57 9:02  9:02 
8:42  8:37  8:47 8:57 9:04 9:10 9:22 9:32  9:32 
8:57  8:52  9:07 9:17 9:24 9:30 9:42 9:47  9:47 
9:27  9:22  9:32 9:42 9:49 9:55 10:07 10:17  10:17 
9:42  9:37  9:47 9:57 10:04 10:10 10:22 10:32  10:32 
9:57  9:52  10:05 10:15 10:22 10:28 10:40 10:47  10:47 
10:12  10:22  10:27 10:37 10:44 10:50 11:02 11:17  11:17 
10:42  10:37  10:47 10:57 11:04 11:10 11:22 11:32  11:32 
10:57  10:52  11:07 11:17 11:24 11:30 11:42 11:47  11:47 
11:12  11:22  11:28 11:38 11:45 11:51 12:03 12:17  12:17 
11:42  11:37  11:47 11:57 12:04 12:10 12:22 12:32  12:32 
11:57  11:52  12:03 12:13 12:20 12:26 12:38 12:47  12:47 
12:12  12:22  12:27 12:37 12:44 12:50 1:02 1:17  1:17 
12:42  12:37  12:47 12:57 1:04 1:10 1:22 1:32  1:32 
12:57  12:52  1:07 1:17 1:24 1:30 1:42 1:47  1:47 
1:27  1:22  1:32 1:42 1:49 1:55 2:07 2:17  2:17 
1:42  1:37  1:47 1:57 2:04 2:10 2:22 2:32  2:32 
1:57  1:52  2:03 2:13 2:20 2:26 2:38 2:47  2:47 
2:12  2:22  2:27 2:37 2:44 2:50 3:02 3:17  3:17 
2:42  2:37  2:47 2:57 3:04    3:20 3:32  3:32 
2:57  2:52  3:07 3:17 3:24    3:40 3:47  3:47 
3:27  3:22  3:32 3:42 3:49    4:05 4:17  4:17 
3:42  3:37  3:47 3:57 4:04    4:20 4:32  4:32 
3:57  3:52  4:07 4:17 4:24    4:40 4:47  4:47 
4:27  4:22  4:30 4:40 4:47    5:03 5:12  5:14 
4:42  4:37  4:47 4:57 5:04    5:20 5:27  5:29 
4:57  5:04  5:07 5:17 5:24    5:40 5:47  5:44 
5:22  5:22  5:27 5:37 5:44    5:57 6:02  6:02 
5:42  5:37  5:47 5:57 6:04    6:17 6:32  6:29 
5:57  6:04  6:07 6:17 6:24    6:37 6:47  6:44 
6:12  6:22  6:27 6:37 6:44    6:57 7:02  7:02 
6:42  6:52  6:57 7:07 7:14    7:27 7:32  7:32 
7:27  7:22  7:32 7:42 7:49    8:02 8:17  8:17 
7:57  8:07  8:13 8:23 8:30    8:43 8:47  8:47 
8:42  8:52  8:57 9:07 9:14    9:27 9:32  9:32 
9:27  9:22  9:33 9:43 9:50    10:03 10:17  10:17 
9:57  10:07  10:13 10:23 10:30    10:43 10:47  10:47 
10:42  10:52  10:58 11:08 11:15    11:28 11:32  11:32 
 
114 Monday - Friday
Pleasant Hill BART to Concord BART
BART BART
From Pittsburg/
Bay Point
From SFO Leave Pleasant Hill BART Buskirk/
Mayhew
Mohr/
Del Rio
Monument/
Oak Grove
Arrive Concord BART To SFO To Pittsburg/
Bay Point
5:17  5:17  5:21    5:33 5:40 5:50 5:57  6:07 
5:32  5:32  5:43    5:55 6:02 6:12 6:27  6:22 
6:02  6:02  6:07    6:19 6:26 6:36 6:42  6:52 
6:17  6:17  6:27    6:39 6:46 6:56 7:07  7:07 
6:42  6:32  6:47    6:59 7:06 7:16 7:22  7:22 
7:02  7:02  7:07    7:19 7:26 7:37 7:42  7:52 
7:23  7:17  7:27    7:39 7:46 7:57 8:07  8:07 
7:42  7:32  7:47    7:59 8:06 8:17 8:22  8:22 
8:02  8:02  8:07    8:19 8:26 8:37 8:42  8:52 
8:27  8:17  8:32    8:44 8:51 9:02 9:12  9:07 
8:47  8:47  8:53 9:00 9:08 9:15 9:28 9:42  9:37 
9:02  9:02  9:12 9:19 9:27 9:34 9:47 9:57  9:52 
9:17  9:17  9:23 9:30 9:38 9:45 9:58 10:12  10:07 
9:32  9:32  9:47 9:54 10:02 10:09 10:22 10:27  10:37 
10:02  10:02  10:08 10:15 10:23 10:30 10:43 10:57  10:52 
10:17  10:17  10:27 10:34 10:42 10:49 11:02 11:12  11:07 
10:32  10:32  10:45 10:52 11:00 11:07 11:20 11:27  11:37 
11:02  11:02  11:07 11:14 11:22 11:29 11:42 11:57  11:52 
11:17  11:17  11:27 11:34 11:42 11:49 12:02 12:12  12:07 
11:32  11:32  11:47 11:54 12:02 12:09 12:22 12:27  12:37 
12:02  12:02  12:08 12:15 12:23 12:30 12:43 12:57  12:52 
12:17  12:17  12:27 12:34 12:42 12:49 1:02 1:12  1:07 
12:32  12:32  12:42 12:49 12:57 1:04 1:17 1:27  1:22 
1:02  1:02  1:07 1:14 1:22 1:29 1:42 1:57  1:52 
1:17  1:17  1:27 1:34 1:42 1:49 2:02 2:12  2:07 
1:32  1:32  1:47 1:54 2:02 2:09 2:22 2:27  2:37 
2:02  2:02  2:08 2:15 2:23 2:30 2:43 2:57  2:52 
2:17  2:17  2:27 2:34 2:42 2:49 3:02 3:12  3:07 
2:47  2:47  2:53    3:05 3:12 3:26 3:42  3:37 
3:02  3:02  3:08    3:20 3:27 3:41 3:57  3:52 
3:17  3:17  3:23    3:35 3:42 3:56 4:12  4:07 
3:32  3:32  3:47    3:59 4:06 4:20 4:27  4:37 
4:02  4:02  4:10    4:22 4:29 4:43 4:57  4:52 
4:17  4:17  4:27    4:39 4:46 5:00 5:07  5:04 
4:32  4:32  4:47    4:59 5:06 5:20 5:27  5:34 
5:02  5:02  5:10    5:22 5:29 5:43 5:57  5:49 
5:17  5:17  5:27    5:39 5:46 6:00 6:12  6:04 
5:32  5:44  5:47    5:59 6:06 6:20 6:27  6:34 
6:02  6:02  6:07    6:19 6:26 6:40 6:57  6:49 
6:17  6:17  6:27    6:39 6:46 7:00 7:12  7:04 
6:32  6:44  6:47    6:59 7:06 7:20 7:27  7:37 
7:17  7:17  7:27    7:39 7:46 8:00 8:12  8:07 
8:02  8:02  8:07    8:19 8:26 8:40 8:57  8:52 
8:32  8:32  8:47    8:59 9:06 9:20 9:27  9:37 
9:17  9:17  9:29    9:41 9:48 10:02 10:12  10:07 
10:02  10:02  10:07    10:19 10:26 10:40 10:57  10:52 
10:47  10:47  10:52    11:04 11:11 11:25 11:42  11:37 

 

114 Saturday
Concord BART to Pleasant Hill BART
BART   BART
From Pittsburg/
Bay Point
From SFO Leave Concord BART Monument/
Meadow
Mohr/
Del Rio
Mayhew/
Buskirk
Arrive Pleasant Hill BART To SFO To Pittsburg/
Bay Point
8:07  7:59  8:10 8:20 8:26 8:32 8:39 8:52  8:54 
8:27  8:19  8:35 8:45 8:51 8:57 9:04 9:12  9:14 
8:47  8:39  9:00 9:10 9:16 9:22 9:29 9:32  9:34 
9:07  9:19  9:25 9:35 9:41 9:47 9:54 10:12  10:14 
9:47  9:39  9:50 10:00 10:06 10:12 10:19 10:32  10:34 
10:07  9:59  10:15 10:25 10:31 10:37 10:44 10:52  10:54 
10:27  10:19  10:40 10:50 10:56 11:02 11:09 11:12  11:14 
10:47  10:59  11:05 11:15 11:21 11:27 11:34 11:52  11:54 
11:27  11:19  11:30 11:40 11:46 11:52 11:59 12:12  12:14 
11:47  11:39  11:55 12:05 12:11 12:17 12:24 12:32  12:34 
12:07  11:59  12:20 12:30 12:36 12:42 12:49 12:52  12:54 
12:27  12:39  12:45 12:55 1:01 1:07 1:14 1:32  1:34 
1:07  12:59  1:10 1:20 1:26 1:32 1:39 1:52  1:54 
1:27  1:19  1:35 1:45 1:51 1:57 2:04 2:12  2:14 
1:47  1:39  2:00 2:10 2:16 2:22 2:29 2:32  2:34 
2:07  2:19  2:25 2:35 2:41 2:47 2:54 3:12  3:14 
2:47  2:39  2:50 3:00 3:06 3:12 3:19 3:32  3:34 
3:07  2:59  3:15 3:25 3:31 3:37 3:44 3:52  3:54 
3:27  3:19  3:40 3:50 3:56 4:02 4:09 4:12  4:14 
3:47  3:59  4:05 4:15 4:21 4:27 4:34 4:52  4:54 
4:27  4:19  4:30 4:40 4:46 4:52 4:59 5:12  5:14 
4:47  4:39  4:55 5:05 5:11 5:17 5:24 5:32  5:34 
5:07  4:59  5:20 5:30 5:36 5:42 5:49 5:52  5:54 
5:27  5:39  5:45 5:55 6:01 6:07 6:14 6:32  6:34 
6:07  5:59  6:10 6:20 6:26 6:32 6:39 6:47  6:54 
6:27  6:19  6:35 6:45 6:51 6:57 7:04 7:17  7:17 
6:57  6:59  7:05 7:15 7:21 7:27 7:34 7:47  7:47 
7:27  7:22  7:30 7:40 7:46 7:52 7:59 8:02  8:02 
7:57  7:52  8:00 8:10 8:16 8:22 8:29 8:32  8:32 
  <
114 Saturday
Pleasant Hill BART to Concord BART
BART   BART
From Pittsburg/
Bay Point
From SFO Leave Pleasant Hill BART Buskirk/
Mayhew
Mohr/
Del Rio
Monument/
Oak Grove
Arrive Concord BART To SFO To Pittsburg/
Bay Point
7:32  7:34  7:40 7:46 7:52 7:58 8:08 8:27  8:19 
8:12  8:14  8:30 8:36 8:42 8:48 8:58 9:07  9:19 
8:52  8:34  8:55 9:01 9:07 9:13 9:23 9:27  9:39 
9:12  9:14  9:20 9:26 9:32 9:38 9:48 10:07  9:59 
9:32  9:34  9:45 9:51 9:57 10:03 10:13 10:27  10:19 
9:52  9:54  10:10 10:16 10:22 10:28 10:38 10:47  10:59 
10:32  10:14  10:35 10:41 10:47 10:53 11:03 11:07  11:19 
10:52  10:54  11:00 11:06 11:12 11:18 11:28 11:47  11:39 
11:12  11:14  11:25 11:31 11:37 11:43 11:53 12:07  11:59 
11:32  11:34  11:50 11:56 12:02 12:08 12:18 12:27  12:39 
12:12  11:54  12:15 12:21 12:27 12:33 12:43 12:47  12:59 
12:32  12:34  12:40 12:46 12:52 12:58 1:08 1:27  1:19 
12:52  12:54  1:05 1:11 1:17 1:23 1:33 1:47  1:39 
1:12  1:14  1:30 1:36 1:42 1:48 1:58 2:07  2:19 
1:52  1:34  1:55 2:01 2:07 2:13 2:23 2:27  2:39 
2:12  2:14  2:20 2:26 2:32 2:38 2:48 3:07  2:59 
2:32  2:34  2:45 2:51 2:57 3:03 3:13 3:27  3:19 
2:52