

S=MON-FRI SCHOOL DAYS ONLY
W=WED SCHOOL DAYS ONLY
Y=MON, TUES, THURS, FRI SCHOOL DAYS ONLY
(Updated 31 Mar 08)
| 111 Monday - Friday | |||||||||||||||||
| Pleasant Hill BART to Concord BART to San Miguel to Concord BART | |||||||||||||||||
| BART | BART | BART | |||||||||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Pleasant Hill BART | Minert/ Weaver |
Oak Grove/ Smith |
Oak Grove/ Monument |
Fry/ Clayton |
Broadway/ Harrison |
Arrive Concord BART | To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave Concord BART | San Miguel/ Galloway |
Arrive Concord BART | To SFO | To Pittsburg/ Bay Point |
| 6:17 | 6:17 | 6:23 | 6:33 | 6:39 | 6:47 | 6:57 | 7:07 | 7:07 | 6:52 | 6:52 | 6:57 | 7:03 | 7:12 | 7:22 | 7:22 | ||
| 6:57 | 6:52 | 7:02S | 7:08S | 7:17S | 7:22 | 7:22 | |||||||||||
| 6:32 | 6:32 | 6:40 | 6:50 | 6:56 | 7:04 | 7:14 | 7:22 | 7:22 | 7:12 | 7:07 | 7:15 | 7:21 | 7:30 | 7:37 | 7:37 | ||
| 7:12 | 7:02 | 7:18 | 7:28 | 7:34 | 7:42 | 7:52 | 7:57 | 8:07 | |||||||||
| 8:02 | 8:02 | 8:08 | 8:19 | 8:24 | 8:32 | 8:42 | 8:57 | 8:52 | |||||||||
| 8:47 | 8:47 | 9:00 | 9:11 | 9:16 | 9:24 | 9:34 | 9:42 | 9:37 | |||||||||
| 9:32 | 9:32 | 9:35 | 9:46 | 9:51 | 9:59 | 10:09 | 10:12 | 10:22 | 10:12 | 10:07 | 10:20 | 10:26 | 10:35 | 10:42 | 10:52 | ||
| 10:47 | 10:47 | 11:00 | 11:11 | 11:16 | 11:24 | 11:34 | 11:42 | 11:37 | |||||||||
| 11:47 | 11:47 | 12:00 | 12:11 | 12:16 | 12:24 | 12:34 | 12:42 | 12:37 | 12:27 | 12:22 | 12:35 | 12:41 | 12:50 | 12:57 | 1:07 | ||
| 12:47 | 12:47 | 1:00 | 1:11 | 1:16 | 1:24 | 1:34 | 1:42 | 1:37 | |||||||||
| 1:35W | 1:41W | 1:49W | 1:59W | 2:12 | 2:07 | 1:57 | 1:52 | 2:00W | 2:06W | 2:15W | 2:27 | 2:22 | |||||
| 1:47 | 1:47 | 2:00 | 2:11 | 2:16 | 2:24 | 2:34 | 2:42 | 2:37 | |||||||||
| 2:17 | 2:17 | 2:20 | 2:31 | 2:36 | 2:44 | 2:54 | 2:57 | 3:07 | 2:42 | 2:52 | 2:59 | 3:05 | 3:14 | 3:27 | 3:22 | ||
| 2:50Y | 2:56Y | 3:04Y | 3:14Y | 3:27 | 3:22 | 3:12 | 3:07 | 3:15Y | 3:21Y | 3:30Y | 3:42 | 3:37 | |||||
| 2:47 | 2:47 | 3:01 | 3:12 | 3:17 | 3:25 | 3:35 | 3:42 | 3:52 | |||||||||
| 3:17 | 3:17 | 3:30 | 3:41 | 3:46 | 3:54 | 4:04 | 4:12 | 4:07 | 3:57 | 3:52 | 4:04 | 4:10 | 4:19 | 4:27 | 4:22 | ||
| 4:27 | 4:22 | 4:35 | 4:41 | 4:50 | 4:57 | 5:04 | |||||||||||
| 4:02 | 4:02 | 4:10 | 4:20 | 4:26 | 4:34 | 4:44 | 4:57 | 4:52 | |||||||||
| 4:32 | 4:32 | 4:40 | 4:50 | 4:56 | 5:04 | 5:14 | 5:22 | 5:19 | |||||||||
| 5:32 | 5:44 | 5:49 | 5:59 | 6:05 | 6:13 | 6:23 | 6:27 | 6:34 | 6:12 | 6:19 | 6:24 | 6:30 | 6:39 | 6:42 | 6:49 | ||
| 6:02 | 6:02 | 6:05 | 6:15 | 6:21 | 6:29 | 6:39 | 6:42 | 6:49 | |||||||||
| 111 Monday - Friday | ||||||||||
| Concord BART to Pleasant Hill BART | ||||||||||
| BART | BART | |||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Concord BART | Broadway/ Harrison |
Fry/ Clayton |
Meadow/ Monument |
David/ Holiday |
Oak Grove/ Smith |
Arrive Pleasant Hill BART | To SFO | To Pittsburg/ Bay Point |
| 5:57 | 5:52 | 6:01 | 6:09 | 6:18 | 6:24 | 6:35 | 6:42 | 6:47 | ||
| 6:27 | 6:37 | 6:42 | 6:50 | 6:59 | 7:05 | 7:16 | 7:23 | 7:31 | ||
| 6:52 | 6:52 | 6:59 | 7:07 | 7:16 | 7:22 | 7:33 | 7:38 | 7:46 | ||
| 7:07 | 7:07 | 7:14 | 7:22 | 7:31 | 7:37 | 7:48 | 7:57 | 8:01 | ||
| 7:12 | 7:07 | 7:17S | 7:25S | 7:34S | 7:40S | 7:51S | 7:57 | 8:01 | ||
| 7:27 | 7:22 | 7:31 | 7:39 | 7:48 | 7:54 | 8:05 | 8:12 | 8:16 | ||
| 7:57 | 7:52 | 8:00 | 8:08 | 8:17 | 8:23 | 8:34 | 8:47 | 8:47 | ||
| 8:42 | 8:37 | 8:49 | 8:57 | 9:06 | 9:12 | 9:23 | 9:32 | 9:32 | ||
| 9:42 | 9:37 | 9:45 | 9:53 | 10:02 | 10:08 | 10:19 | 10:32 | 10:32 | ||
| 10:42 | 10:37 | 10:45 | 10:53 | 11:02 | 11:08 | 11:19 | 11:32 | 11:32 | ||
| 11:42 | 11:37 | 11:45 | 11:53 | 12:02 | 12:08 | 12:19 | 12:32 | 12:32 | ||
| 12:57 | 12:52 | 1:00 | 1:08 | 1:17 | 1:23 | 1:34 | 1:47 | 1:47 | ||
| 1:42 | 1:37 | 1:45 | 1:53 | 2:02 | 2:08 | 2:19 | 2:32 | 2:17 | ||
| 2:42 | 2:37 | 2:45 | 2:53 | 3:02 | 3:08 | 3:19 | 3:32 | 3:32 | ||
| 3:42 | 3:37 | 3:45 | 3:53 | 4:02 | 4:08 | 4:19 | 4:32 | 4:32 | ||
| 4:42 | 4:37 | 4:51 | 4:59 | 5:08 | 5:14 | 5:25 | 5:32 | 5:29 | ||
| 5:12 | 5:19 | 5:24 | 5:32 | 5:41 | 5:47 | 5:58 | 6:02 | 6:02 | ||
| 5:42 | 5:45 | 5:49 | 5:57 | 6:06 | 6:12 | 6:23 | 6:32 | 6:29 | ||
| 6:42 | 6:37 | 6:50 | 6:58 | 7:07 | 7:13 | 7:24 | 7:32 | 7:32 | ||
| 111 Saturday | |||||||||||||||
| Pleasant Hill BART to Concord BART to San Miguel to Concord BART | |||||||||||||||
| BART | BART | BART | |||||||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Pleasant Hill BART | Oak Grove/ Smith |
Oak Grove/ Monument |
Fry/ Clayton |
Arrive Concord BART | To SFO |
To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave Concord BART | San Miguel/ Galloway |
Arrive Concord BART | To SFO | To Pittsburg/ Bay Point |
| 7:12 | 7:14 | 7:30 | 7:36 | 7:40 | 7:47 | 7:57 | 8:07 | 8:19 | 7:47 | 7:39 | 7:58 | 8:04 | 8:13 | 8:27 | 8:19 |
| 8:32 | 8:34 | 8:50 | 8:56 | 9:00 | 9:07 | 9:17 | 9:27 | 9:39 | 9:07 | 8:59 | 9:18 | 9:24 | 9:33 | 9:47 | 9:39 |
| 9:52 | 9:54 | 10:10 | 10:16 | 10:20 | 10:27 | 10:37 | 10:47 | 10:59 | |||||||
| 10:52 | 10:54 | 11:10 | 11:16 | 11:20 | 11:27 | 11:37 | 11:47 | 11:59 | |||||||
| 11:32 | 11:34 | 11:50 | 11:56 | 12:00 | 12:07 | 12:17 | 12:27 | 12:39 | 12:07 | 11:59 | 12:18 | 12:24 | 12:33 | 12:47 | 12:39 |
| 12:12 | 12:14 | 12:30 | 12:36 | 12:40 | 12:47 | 12:57 | 1:07 | 1:19 | |||||||
| 12:52 | 12:54 | 1:10 | 1:16 | 1:20 | 1:27 | 1:37 | 1:47 | 1:59 | |||||||
| 1:32 | 1:34 | 1:50 | 1:56 | 2:00 | 2:07 | 2:17 | 2:27 | 2:39 | 2:07 | 1:59 | 2:17 | 2:23 | 2:32 | 2:47 | 2:39 |
| 2:12 | 2:14 | 2:30 | 2:36 | 2:40 | 2:47 | 2:57 | 3:07 | 3:19 | |||||||
| 2:52 | 2:54 | 3:10 | 3:16 | 3:20 | 3:27 | 3:37 | 3:47 | 3:59 | |||||||
| 3:32 | 3:34 | 3:39 | 3:45 | 3:49 | 3:56 | 4:06 | 4:27 | 4:19 | 3:47 | 3:59 | 4:07 | 4:13 | 4:22 | 4:27 | 4:39 |
| 4:32 | 4:34 | 4:40 | 4:46 | 4:50 | 4:57 | 5:07 | 5:27 | 5:19 | |||||||
| 5:32 | 5:34 | 5:50 | 5:56 | 6:00 | 6:07 | 6:17 | 6:27 | 6:39 | 6:07 | 5:59 | 6:18 | 6:24 | 6:33 | 6:42 | 6:39 |
| 7:02 | 6:54 | 7:05 | 7:11 | 7:15 | 7:22 | 7:32 | 7:42 | 7:37 | |||||||
| 111 Saturday | ||||||||
| Concord BART to Pleasant Hill BART | ||||||||
| BART | BART | |||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Concord BART | Fry/ Clayton |
Meadow/ Monument |
Oak Grove/ Smith |
Arrive Pleasant Hill BART | To SFO | To Pittsburg/ Bay Point |
| 8:07 | 7:59 | 8:20 | 8:26 | 8:33 | 8:37 | 8:47 | 8:52 | 8:54 |
| 9:27 | 9:19 | 9:40 | 9:46 | 9:53 | 9:57 | 10:07 | 10:12 | 10:14 |
| 10:27 | 10:19 | 10:40 | 10:46 | 10:53 | 10:57 | 11:07 | 11:12 | 11:14 |
| 11:07 | 10:59 | 11:15 | 11:21 | 11:28 | 11:32 | 11:42 | 11:52 | 11:54 |
| 11:47 | 11:39 | 11:55 | 12:01 | 12:08 | 12:12 | 12:22 | 12:32 | 12:34 |
| 12:27 | 12:19 | 12:35 | 12:41 | 12:48 | 12:52 | 1:02 | 1:12 | 1:14 |
| 1:07 | 12:59 | 1:15 | 1:21 | 1:28 | 1:32 | 1:42 | 1:52 | 1:54 |
| 1:47 | 1:39 | 1:55 | 2:01 | 2:08 | 2:12 | 2:22 | 2:32 | 2:34 |
| 2:27 | 2:19 | 2:35 | 2:41 | 2:48 | 2:52 | 3:02 | 3:12 | 3:14 |
| 2:47 | 2:59 | 3:04 | 3:10 | 3:17 | 3:21 | 3:31 | 3:52 | 3:34 |
| 4:07 | 3:59 | 4:10 | 4:16 | 4:23 | 4:27 | 4:37 | 4:52 | 4:54 |
| 4:07 | 4:19 | 4:25 | 4:31 | 4:38 | 4:42 | 4:52 | 5:12 | 5:14 |
| 5:07 | 4:59 | 5:15 | 5:21 | 5:28 | 5:32 | 5:42 | 5:52 | 5:54 |
| 6:27 | 6:19 | 6:35 | 6:41 | 6:48 | 6:52 | 7:02 | 7:17 | 7:17 |
| 7:27 | 7:37 | 7:44 | 7:50 | 7:57 | 8:01 | 8:11 | 8:17 | 8:17 |
| 111 Sunday | |||||||||||||||
| Pleasant Hill BART to Concord BART to San Miguel to Concord BART | |||||||||||||||
| BART | BART | BART | |||||||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Pleasant Hill BART | Oak Grove/ Smith |
Oak Grove/ Monument |
Fry/ Clayton |
Arrive Concord BART | To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave Concord BART | San Miguel/ Galloway |
Arrive Concord BART | To SFO | To Pittsburg/ Bay Point |
| 7:58 | 8:04 | 8:13 | 8:27 | ||||||||||||
| 8:47 | 8:48 | 8:53 | 8:59 | 9:03 | 9:10 | 9:20 | 9:27 | 9:37 | 9:12 | 9:08 | 9:21 | 9:27 | 9:36 | 9:42 | 9:52 |
| 10:02 | 10:02 | 10:10 | 10:16 | 10:20 | 10:27 | 10:37 | 10:42 | 10:52 | |||||||
| 11:02 | 11:02 | 11:10 | 11:16 | 11:20 | 11:27 | 11:37 | 11:42 | 11:52 | |||||||
| 11:47 | 11:47 | 11:50 | 11:56 | 12:00 | 12:07 | 12:17 | 12:27 | 12:22 | 12:12 | 12:07 | 12:18 | 12:24 | 12:33 | 12:42 | 12:37 |
| 12:17 | 12:17 | 12:30 | 12:36 | 12:40 | 12:47 | 12:57 | 1:12 | 1:07 | |||||||
| 1:02 | 1:02 | 1:10 | 1:16 | 1:20 | 1:27 | 1:37 | 1:42 | 1:52 | |||||||
| 1:47 | 1:47 | 1:50 | 1:56 | 2:00 | 2:07 | 2:17 | 2:27 | 2:22 | 2:12 | 2:07 | 2:17 | 2:23 | 2:32 | 2:42 | 2:37 |
| 2:17 | 2:17 | 2:30 | 2:36 | 2:40 | 2:47 | 2:57 | 3:12 | 3:07 | |||||||
| 3:02 | 3:02 | 3:10 | 3:16 | 3:20 | 3:27 | 3:37 | 3:42 | 3:52 | |||||||
| 3:32 | 3:32 | 3:39 | 3:45 | 3:49 | 3:56 | 4:06 | 4:12 | 4:22 | 3:57 | 3:52 | 4:07 | 4:13 | 4:22 | 4:27 | 4:37 |
| 4:32 | 4:32 | 4:40 | 4:46 | 4:50 | 4:57 | 5:07 | 5:12 | 5:22 | |||||||
| 5:47 | 5:47 | 5:50 | 5:56 | 6:00 | 6:07 | 6:17 | 6:27 | 6:22 | 6:12 | 6:07 | 6:18 | 6:24 | 6:33 | 6:42 | 6:37 |
| 111 Sunday | ||||||||
| Concord BART to Pleasant Hill BART | ||||||||
| BART | BART | |||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Concord BART | Fry/ Clayton |
Meadow/ Monument |
Oak Grove/ Smith |
Arrive Pleasant Hill BART | To SFO | To Pittsburg/ Bay Point |
| 8:12 | 8:20 | 8:26 | 8:33 | 8:37 | 8:47 | 9:02 | 9:03 | |
| 9:27 | 9:37 | 9:40 | 9:46 | 9:53 | 9:57 | 10:07 | 10:17 | 10:17 |
| 10:27 | 10:37 | 10:40 | 10:46 | 10:53 | 10:57 | 11:07 | 11:17 | 11:17 |
| 11:12 | 11:07 | 11:15 | 11:21 | 11:28 | 11:32 | 11:42 | 11:47 | 11:47 |
| 11:42 | 11:52 | 11:55 | 12:01 | 12:08 | 12:12 | 12:22 | 12:32 | 12:32 |
| 12:27 | 12:22 | 12:35 | 12:41 | 12:48 | 12:52 | 1:02 | 1:17 | 1:17 |
| 1:12 | 1:07 | 1:15 | 1:21 | 1:28 | 1:32 | 1:42 | 1:47 | 1:47 |
| 1:42 | 1:52 | 1:55 | 2:01 | 2:08 | 2:12 | 2:22 | 2:32 | 2:32 |
| 2:27 | 2:22 | 2:35 | 2:41 | 2:48 | 2:52 | 3:02 | 3:17 | 3:17 |
| 2:57 | 2:52 | 3:04 | 3:10 | 3:17 | 3:21 | 3:31 | 3:47 | 3:47 |
| 3:57 | 4:07 | 4:10 | 4:16 | 4:23 | 4:27 | 4:37 | 4:47 | 4:47 |
| 4:12 | 4:22 | 4:25 | 4:31 | 4:38 | 4:42 | 4:52 | 5:02 | 5:02 |
| 5:12 | 5:07 | 5:15 | 5:21 | 5:28 | 5:32 | 5:42 | 5:47 | 5:47 |
| 6:27 | 6:22 | 6:35 | 6:41 | 6:48 | 6:52 | 7:02 | 7:17 | 7:17 |