Back

Route 110W map
Click on the map to enlarge it

(Updated 09 jun 08)

110 Waterworld Monday - Friday
Concord BART to DVC via Waterworld
BART  
From Pittsburg/
Bay Point
From SFO Leave Concord BART Gateway/
Willow Pass
Water
world
Arrive DVC
8:57  9:07  9:10 9:17 9:22 9:32
9:57  10:07  10:10 10:17 10:22 10:32
10:57  11:07  11:10 11:17 11:22 11:32
11:57  12:07  12:10 12:17 12:22 12:32
12:57  1:07  1:10 1:17 1:22 1:32
1:57  2:07  2:10 2:17 2:22 2:32
2:57  3:07  3:10 3:17 3:22 3:32
3:57  4:07  4:10 4:17 4:22 4:32
5:07  5:07  5:10 5:17 5:22 5:32
 
110 Waterworld Monday - Friday
DVC to Concord BART via Waterworld
BART
Leave DVC Water
world
Gateway/
Clayton
Arrive Concord BART To SFO  To Pittsburg/
Bay Point
9:43 9:50 9:55 10:05 10:12  10:22 
10:43 10:50 10:55 11:05 11:12  11:22 
11:43 11:50 11:55 12:05 12:12  12:22 
12:43 12:50 12:55 1:05 1:12  1:22 
1:43 1:50 1:55 2:05 2:12  2:22 
2:43 2:50 2:55 3:05 3:12  3:22 
3:43 3:50 3:55 4:05 4:12  4:22 
4:43 4:50 4:55 5:05 5:12  5:19 
5:43 5:50 5:55 6:05 6:12  6:19 

 

110 Waterworld Saturday
Concord BART to DVC via Waterworld
BART
From Pittsburg/
Bay Point
From SFO Leave Concord BART Gateway/
Willow Pass
Water
world
Arrive DVC
9:07  8:59  9:10 9:17 9:22 9:32
10:07  9:59  10:10 10:17 10:22 10:32
11:07  10:59  11:10 11:17 11:22 11:32
12:07  11:59  12:10 12:17 12:22 12:32
1:07  12:59  1:10 1:17 1:22 1:32
2:07  1:59  2:10 2:17 2:22 2:32
3:07  2:59  3:10 3:17 3:22 3:32
4:07  3:59  4:10 4:17 4:22 4:32
5:07  4:59  5:10 5:17 5:22 5:32
 
110 Waterworld Saturday
DVC to Concord BART via Waterworld
BART
Leave DVC Water
world
Gateway/
Clayton
Arrive Concord BART To SFO  To Pittsburg/
Bay Point
9:43 9:50 9:55 10:05 10:27  10:19 
10:43 10:50 10:55 11:05 11:27  11:19 
11:43 11:50 11:55 12:05 12:27  12:19 
12:43 12:50 12:55 1:05 1:27  1:19 
1:43 1:50 1:55 2:05 2:27  2:19 
2:43 2:50 2:55 3:05 3:27  3:19 
3:43 3:50 3:55 4:05 4:27  4:19 
4:43 4:50 4:55 5:05 5:27  5:19 
5:43 5:50 5:55 6:05 6:27  6:19 

 

Back