Water World schedule
Click Here


S=MON-FRI SCHOOL DAYS ONLY
W=WED SCHOOL DAYS ONLY
Y=MON, TUES, THURS, FRI SCHOOL DAYS ONLY
(Updated 24 aug 08)

110 Monday - Friday
DVC to Concord BART to Kirkwood/Pinehollow/Clayton
BART
Leave DVC Gateway/
Clayton
Arrive Concord BART To SFO To Pittsburg/
Bay Point
From Pittsburg/
Bay Point
From SFO Leave Concord BART Clayton/
Treat
Alberta/
Valmar
Clayton/
Ayers
Ayers/
Clayton
Concord/
Kirker Pass
Michigan/
Ygnacio Valley
Arrive Washington/
Clayton
Clayton/
Washington
Oakhurst/
Eagle Peak
Arrive Marsh
Creek/
Clayton
               4:57     5:00 5:06       5:11 5:16    5:25         
               5:12  5:07  5:15 5:21    5:26             5:31    5:41
               5:27  5:22  5:30 5:36    5:41       5:46 5:55         
               5:42  5:37  5:45 5:51       5:56 6:01    6:10         
               5:57  5:52  6:00 6:06    6:11             6:16    6:26
               6:12  6:07  6:15 6:21    6:26       6:31 6:40         
6:04 6:12 6:22 6:27  6:37  6:27  6:22  6:30 6:36    6:41       6:46 6:55         
6:19 6:27 6:37 6:42  6:52  6:42  6:37  6:45 6:51    6:56                7:01 7:11
6:34 6:42 6:52 6:57  7:07  6:57  6:52  7:00 7:06       7:11 7:16    7:25         
6:49 6:57 7:07 7:12  7:22  7:12  7:07  7:15 7:21    7:26       7:31 7:43         
7:04 7:12 7:22 7:27  7:37  7:27  7:22  7:30 7:36    7:41             7:46    7:56
               7:27  7:22  7:35 7:41       7:46 7:51          7:57 8:11
7:19 7:27 7:37 7:42  7:52  7:42  7:37  7:45 7:51    7:56       8:01 8:13         
7:34 7:42 7:52 7:57  8:07  7:57  7:52  8:00 8:06       8:11 8:16    8:25         
7:49 7:57 8:07 8:12  8:22  8:12  8:07  8:15 8:21    8:26             8:31    8:41
8:04 8:12 8:22 8:27  8:37  8:27  8:22  8:30 8:36    8:41       8:46 8:58         
8:19 8:27 8:37 8:42  8:52  8:42  8:37  8:45 8:51       8:56 9:01    9:10         
8:34 8:42 8:52 8:57  9:07  8:57  8:52  9:00 9:06    9:11             9:16    9:26
8:49 8:57 9:07 9:12  9:22  9:12  9:07  9:15 9:21    9:26       9:31 9:43         
9:04 9:12 9:22 9:27  9:37  9:27  9:22  9:30 9:36       9:41 9:46    9:55         
9:19 9:27 9:37 9:42  9:52  9:42  9:37  9:45 9:51    9:56             10:01    10:11
9:34 9:42 9:52 9:57  10:07  9:57  9:52  10:00 10:06    10:11       10:16 10:25         
9:49 9:57 10:07 10:12  10:22  10:12  10:07  10:15 10:21       10:26 10:31    10:40         
10:04 10:12 10:22 10:27  10:37  10:27  10:22  10:30 10:36    10:41             10:46    10:56
10:19 10:27 10:37 10:42  10:52  10:42  10:37  10:45 10:51    10:56       11:01 11:10         
10:34 10:42 10:52 10:57  11:07  10:57  10:52  11:00 11:06       11:11 11:16    11:25         
10:49 10:57 11:07 11:12  11:22  11:12  11:07  11:15 11:21    11:26             11:31    11:41
11:04 11:12 11:22 11:27  11:37  11:27  11:22  11:30 11:36    11:41       11:46 11:55         
11:19 11:27 11:37 11:42  11:52  11:42  11:37  11:45 11:51       11:56 12:01    12:10         
11:34 11:42 11:52 11:57  12:07  11:57  11:52  12:00 12:06    12:11             12:16    12:26
11:49 11:57 12:07 12:12  12:22  12:12  12:07  12:15 12:21    12:26       12:31 12:40         
12:04 12:12 12:22 12:27  12:37  12:27  12:22  12:30 12:36       12:41 12:46    12:55         
12:19 12:27 12:37 12:42  12:52  12:42  12:37  12:45 12:51    12:56             1:01    1:11
12:34 12:42 12:52 12:57  1:07  12:57  12:52  1:00 1:06    1:11       1:16 1:25         
12:49 12:57 1:07 1:12  1:22  1:12  1:07  1:15 1:21       1:26 1:31    1:40         
1:04 1:12 1:22 1:27  1:37  1:27  1:22  1:30 1:36    1:41             1:46    1:56
1:19 1:27 1:37 1:42  1:52  1:42  1:37  1:45 1:51    1:56       2:01 2:10         
1:34 1:42 1:52 1:57  2:07  1:57  1:52  2:00 2:06       2:11 2:16    2:25         
1:49 1:57 2:07 2:12  2:22  2:12  2:07  2:15 2:21    2:26             2:31    2:41
2:04 2:12 2:22 2:27  2:37  2:27  2:22  2:30 2:36    2:41       2:46 2:58         
2:13S 2:21S 2:31S 2:42  2:37  2:27  2:22  2:35S 2:41S       2:46S 2:51S    3:00S         
2:19 2:27 2:37 2:42  2:52  2:42  2:37  2:45 2:51       2:56 3:01    3:10         
2:34 2:42 2:52 2:57  3:07  2:57  2:52  3:00 3:06    3:11             3:16    3:26
                           3:05S 3:08S    3:13S    3:22S         
                           3:15S 3:18S    3:23S          3:28S 3:38S
2:49 2:57 3:07 3:12  3:22  3:12  3:07  3:15 3:21    3:26       3:31 3:43         
3:02 3:10 3:22 3:27  3:37  3:27  3:22  3:30 3:38       3:43 3:48    3:58         
3:17 3:25 3:37 3:42  3:52  3:42  3:37  3:45 3:53    3:58             4:03    4:15
3:32 3:40 3:52 3:57  4:07  3:57  3:52  4:00 4:08    4:13       4:18 4:30         
3:47 3:55 4:07 4:12  4:22  4:12  4:07  4:15 4:23       4:28 4:33    4:43         
4:02 4:10 4:22 4:27  4:37  4:27  4:22  4:30 4:38    4:43             4:48    5:00
4:17 4:25 4:37 4:42  4:52  4:42  4:37  4:45 4:53    4:58       5:03 5:15         
4:32 4:40 4:52 4:57  5:04  4:57  4:52  5:00 5:08       5:13 5:18    5:28         
4:47 4:55 5:07 5:12  5:19  5:12  5:07  5:15 5:23    5:28             5:33    5:45
5:02 5:10 5:22 5:27  5:34  5:27  5:22  5:30 5:38    5:43       5:48 6:00         
5:17 5:25 5:37 5:42  5:45  5:42  5:37  5:45 5:53       5:58 6:03    6:13         
5:32 5:40 5:52 5:57  6:00  5:57  5:52  6:00 6:08    6:13             6:18    6:30
5:49 5:57 6:07 6:12  6:19  6:12  6:07  6:15 6:21    6:26       6:31 6:40         
6:02 6:10 6:22 6:27  6:34  6:27  6:22  6:30 6:38       6:43 6:48    6:58         
6:19 6:27 6:37 6:42  6:49  6:42  6:37  6:45 6:51    6:56             7:01    7:11
6:34 6:42 6:52 6:57  7:04  6:57  6:52  7:00 7:06    7:11       7:16 7:25         
6:49 6:57 7:07 7:12  7:22  7:12  7:07  7:15 7:21       7:26 7:31    7:40         
7:04 7:12 7:22 7:27  7:37  7:27  7:22  7:30 7:36    7:41             7:46    7:56
7:19 7:27 7:37 7:42  7:52  7:42  7:37  7:45 7:51    7:56       8:01 8:10         
7:34 7:42 7:52 7:57  8:07  7:57  7:52  8:00 8:06       8:11 8:16    8:25         
7:49 7:57 8:07 8:12  8:22  8:12  8:07  8:15 8:21    8:26             8:31    8:41
8:04 8:12 8:22 8:27  8:37  8:27  8:22  8:30 8:36    8:41       8:46 8:55         
8:40 8:48 8:58 9:12  9:07  8:57  8:52  9:06 9:12    9:17       9:22 9:31         
9:04 9:12 9:22 9:27  9:37  9:27  9:22  9:30 9:36       9:41 9:46    9:55         
9:34 9:42 9:52 9:57  10:07  9:57  9:52  10:04 10:10    10:15       10:20 10:29         
10:10 10:18 10:28 10:42  10:37  10:27  10:22  10:30 10:36    10:41       10:46 10:55         

 

110 Monday - Friday
Kirkwood/Pinehollow/Clayton to Concord BART to DVC
  BART  
Leave Marsh  Creek/
Clayton
Oakhurst/
Eagle Peak
Leave Washington/
Clayton (South)
Leave Washington/
Clayton (North)
Clayton/
Washington
Michigan/
Ygnacio Valley
Concord/
Kirker Pass
Ayers/
Clayton
Clayton/
Ayers
Clayton/
Denkinger
Arrive Concord BART To SFO To Pittsburg/
Bay Point
From Pittsburg/
Bay Point
From SFO Leave Concord BART Gateway/
Willow Pass
Arrive DVC
      5:25       5:34       5:39 5:45 5:54 5:57  6:07  5:57  5:52  6:00 6:04 6:20
5:41          5:46          5:51 5:57 6:07 6:12  6:22  6:12  6:07  6:15 6:19 6:35
         5:55       6:04 6:09    6:15 6:24 6:27  6:37  6:27  6:22  6:30 6:34 6:50
      6:10       6:19       6:24 6:30 6:39 6:42  6:52  6:42  6:37  6:45 6:49 7:05
6:26          6:31          6:36 6:42 6:52 6:57  7:07  6:57  6:52  7:00 7:04 7:20
         6:40       6:49 6:54    7:00 7:09 7:12  7:22  7:12  7:07  7:15 7:19 7:35
         6:55       7:04 7:09    7:15 7:24 7:27  7:37  7:27  7:22  7:30 7:34 7:50
7:11          7:16          7:21 7:27 7:40 7:52  7:52  7:42  7:37  7:45 7:49 8:07
      7:25       7:37       7:42 7:48 8:00 8:07  8:07  7:57  7:52  8:03 8:07 8:25
         7:43       7:52 7:57    8:03 8:15 8:22  8:22  8:12  8:07  8:18 8:22 8:40
7:56          8:01          8:06 8:12 8:25 8:42  8:37  8:27  8:22  8:30 8:34 8:52
8:11          8:16          8:21 8:27 8:40 8:57  8:52  8:42  8:37