
Click on the map to enlarge it
Click Here to Print
(updated 27 Dec 09)
| Route 10 | |||||||||
| Concord BART to Marsh Creek/Clayton | |||||||||
| Continues From Route |
Leave BART Concord |
Clatyon/ Denkinger |
Ayers/ Clayton |
Arrive Clayton Kirker Pass |
Clayton/ Ayers |
Clayton/ Washington |
Center/ Easley |
Marsh Creek/ Clayton |
Arrive Clayton/ Library |
| A | C | D | B | E | F | G | H | ||
| 5:30 | 5:35 | 5:40 | 5:44 | 5:49 | 5:52 | 6:01 | |||
| 6:00 | 6:05 | 6:10 | 6:14 | 6:19 | 6:22 | 6:31 | |||
| 20 | 6:30 | 6:37 | 6:42 | 6:46 | 6:51 | 6:54 | 7:03 | ||
| 20 | 7:00 | 7:07 | 7:12 | 7:16 | 7:21 | 7:24 | 7:33 | ||
| 20 | 7:30 | 7:37 | 7:42 | 7:46 | 7:51 | 7:54 | 8:03 | ||
| 20 | 8:00 | 8:07 | 8:12 | 8:16 | 8:21 | 8:24 | 8:33 | ||
| 20 | 8:30 | 8:37 | 8:42 | 8:46 | 8:51 | 8:54 | 9:03 | ||
| 20 | 9:00 | 9:07 | 9:14 | 9:18 | 9:23 | 9:26 | 9:35 | ||
| 20 | 9:30 | 9:37 | 9:44 | 9:48 | 9:53 | 9:56 | 10:05 | ||
| 20 | 10:00 | 10:07 | 10:14 | 10:18 | 10:23 | 10:26 | 10:35 | ||
| 20 | 10:30 | 10:37 | 10:44 | 10:48 | 10:53 | 10:56 | 11:05 | ||
| 20 | 11:00 | 11:07 | 11:14 | 11:18 | 11:23 | 11:26 | 11:35 | ||
| 20 | 11:30 | 11:37 | 11:44 | 11:48 | 11:53 | 11:56 | 12:05 | ||
| 20 | 12:00 | 12:07 | 12:14 | 12:18 | 12:23 | 12:26 | 12:35 | ||
| 20 | 12:30 | 12:37 | 12:44 | 12:48 | 12:53 | 12:56 | 1:05 | ||
| 20 | 1:00 | 1:07 | 1:14 | 1:18 | 1:23 | 1:26 | 1:35 | ||
| 20 | 1:30 | 1:37 | 1:44 | 1:48 | 1:53 | 1:56 | 2:05 | ||
| 20 | 2:00 | 2:07 | 2:14 | 2:18 | 2:23 | 2:26 | 2:35 | ||
| 20 | 2:40 | 2:47 | 2:54 | 2:58 | 3:03 | 3:06 | 3:09 | ||
| 20 | 3:00 | 3:07 | 3:14 | 3:18 | 3:23 | 3:26 | 3:35 | ||
| 20 | 3:30 | 3:37 | 3:44 | 3:48 | 3:53 | 3:56 | 4:05 | ||
| 20 | 4:00 | 4:07 | 4:14 | 4:18 | 4:23 | 4:26 | 4:35 | ||
| 20 | 4:30 | 4:37 | 4:44 | 4:48 | 4:53 | 4:56 | 5:05 | ||
| 20 | 5:00 | 5:07 | 5:14 | 5:18 | 5:23 | 5:26 | 5:35 | ||
| 20 | 5:30 | 5:37 | 5:44 | 5:48 | 5:53 | 5:56 | 6:05 | ||
| 20 | 6:00 | 6:07 | 6:14 | 6:18 | 6:23 | 6:26 | 6:35 | ||
| 20 | 6:30 | 6:35 | 6:40 | 6:44 | 6:49 | 6:52 | 7:01 | ||
| 20 | 7:00 | 7:05 | 7:10 | 7:14 | 7:19 | 7:22 | 7:31 | ||
| 20 | 7:30 | 7:35 | 7:40 | 7:44 | 7:49 | 7:52 | 8:01 | ||
| 20 | 8:30 | 8:35 | 8:40 | 8:45 | |||||
| 20 | 9:30 | 9:35 | 9:40 | 9:45 | |||||
| 20 | 10:30 | 10:35 | 10:40 | 10:45 | |||||
| Route 10 | ||||||
| Marsh Creek/Clayton - Concord BART | ||||||
| Leave Clayton/ Library |
Clayton/ Washington |
Leave Clayton Kirker Pass |
Clayton/ Ayers |
Clatyon/ Denkinger |
Arrive BART Concord |
Continues To Route |
| H | E | D | B | A | ||
| 5:06 | 5:08 | 5:14 | 5:21 | |||
| 5:36 | 5:38 | 5:44 | 5:51 | |||
| 6:03 | 6:07 | 6:11 | 6:19 | 6:35 | 20 | |
| 6:35 | 6:39 | 6:43 | 6:51 | 7:07 | 20 | |
| 7:07 | 7:11 | 7:15 | 7:23 | 7:39 | 20 | |
| 7:37 | 7:41 | 7:45 | 7:53 | 8:09 | 20 | |
| 8:07 | 8:11 | 8:15 | 8:23 | 8:39 | 20 | |
| 8:37 | 8:41 | 8:45 | 8:53 | 9:09 | 20 | |
| 9:07 | 9:11 | 9:15 | 9:23 | 9:39 | 20 | |
| 9:37 | 9:41 | 9:45 | 9:53 | 10:09 | 20 | |
| 10:09 | 10:13 | 10:17 | 10:25 | 10:41 | 20 | |
| 10:39 | 10:43 | 10:47 | 10:55 | 11:11 | 20 | |
| 11:09 | 11:13 | 11:17 | 11:25 | 11:41 | 20 | |
| 11:39 | 11:43 | 11:47 | 11:55 | 12:11 | 20 | |
| 12:09 | 12:13 | 12:17 | 12:25 | 12:41 | 20 | |
| 12:39 | 12:43 | 12:47 | 12:55 | 1:11 | 20 | |
| 1:09 | 1:13 | 1:17 | 1:25 | 1:41 | 20 | |
| 1:39 | 1:43 | 1:47 | 1:55 | 2:11 | 20 | |
| 2:09 | 2:13 | 2:17 | 2:25 | 2:41 | 20 | |
| 2:39 | 2:43 | 2:47 | 2:55 | 3:11 | 20 | |
| 3:09 | 3:13 | 3:17 | 3:25 | 3:41 | 20 | |
| 3:39 | 3:43 | 3:47 | 3:55 | 4:11 | 20 | |
| 4:09 | 4:13 | 4:17 | 4:25 | 4:41 | 20 | |
| 4:39 | 4:43 | 4:47 | 4:55 | 5:11 | 20 | |
| 5:09 | 5:13 | 5:17 | 5:25 | 5:41 | 20 | |
| 5:39 | 5:43 | 5:47 | 5:55 | 6:11 | 20 | |
| 6:09 | 6:13 | 6:17 | 6:25 | 6:41 | 20 | |
| 6:39 | 6:43 | 6:47 | 6:55 | 7:11 | 20 | |
| 7:03 | 7:07 | 7:11 | 7:19 | 7:35 | 20 | |
| 7:33 | 7:37 | 7:41 | 7:49 | 8:05 | 20 | |
| 8:03 | 8:07 | 8:11 | 8:19 | 8:35 | 20 | |
| 8:48 | 8:50 | 8:56 | 9:03 | 20 | ||
| 9:48 | 9:50 | 9:56 | 10:03 | |||
| 10:48 | 10:50 | 10:56 | 11:03 | |||
