
Click on the map to enlarge it
(Updated 23 Mar 08)
Last 2 PM Monday – Friday trips and Saturday all trips will travel Golf Club Rd and Contra Costa Blvd. Norse and Civic WILL NOT be serviced on these trips.
| 109 Monday - Friday | ||||||||||
| DVC to Pleasant Hill BART | ||||||||||
| BART | ||||||||||
| Leave DVC | Civic/ Norris |
Taylor/ Contra Costa |
Contra Costa/ Viking |
JFK University | 80 W. Hookston | Cleaveland/ West Hookston |
Oak Park/ Patterson |
Arrive Pleasant Hill BART | To SFO | To Pittsburg/ Bay Point |
| 6:55 | 6:58 | 7:01 | 7:07 | 7:16 | 7:21 | 7:29 | 7:32 | 7:32 | ||
| 7:35 | 7:38 | 7:41 | 7:47 | 7:56 | 8:01 | 8:09 | 8:12 | 8:16 | ||
| 8:15 | 8:18 | 8:21 | 8:27 | 8:36 | 8:41 | 8:49 | 9:02 | 9:02 | ||
| 8:55 | 8:58 | 9:01 | 9:07 | 9:16 | 9:21 | 9:29 | 9:32 | 9:32 | ||
| 9:35 | 9:38 | 9:41 | 9:47 | 9:56 | 10:01 | 10:09 | 10:17 | 10:17 | ||
| 10:15 | 10:18 | 10:21 | 10:27 | 10:36 | 10:41 | 10:49 | 11:02 | 11:02 | ||
| 10:55 | 10:58 | 11:01 | 11:07 | 11:13 | 11:23 | 11:32 | 11:32 | |||
| 11:35 | 11:38 | 11:41 | 11:47 | 11:53 | 12:03 | 12:17 | 12:17 | |||
| 12:15 | 12:18 | 12:21 | 12:27 | 12:33 | 12:43 | 12:47 | 12:47 | |||
| 12:55 | 12:58 | 1:01 | 1:07 | 1:13 | 1:23 | 1:32 | 1:32 | |||
| 1:35 | 1:38 | 1:41 | 1:47 | 1:53 | 2:03 | 2:17 | 2:17 | |||
| 2:20 | 2:23 | 2:26 | 2:32 | 2:41 | 2:47 | 2:59 | 3:02 | 3:02 | ||
| 3:12 | 3:15 | 3:18 | 3:24 | 3:33 | 3:38 | 3:46 | 4:02 | 4:02 | ||
| 3:47 | 3:50 | 3:53 | 3:59 | 4:08 | 4:13 | 4:21 | 4:32 | 4:32 | ||
| 4:27 | 4:30 | 4:33 | 4:39 | 4:48 | 4:53 | 5:01 | 5:12 | 5:14 | ||
| 5:12 | 5:15 | 5:18 | 5:24 | 5:33 | 5:38 | 5:46 | 6:02 | 5:55 | ||
| 5:52 | 5:55 | 5:58 | 6:04 | 6:13 | 6:18 | 6:26 | 6:32 | 6:29 | ||
| 6:32 | 6:35 | 6:38 | 6:44 | 6:53 | 6:58 | 7:06 | 7:17 | 7:17 | ||
| 7:12 | 7:15 | 7:18 | 7:24 | 7:33 | 7:38 | 7:46 | 8:02 | 8:02 | ||
| 7:57 | 8:00 | 8:03 | 8:09 | 8:18 | 8:23 | 8:31 | 8:47 | 8:47 | ||
| 8:32 | 8:35 | 8:38 | 8:44 | 8:53 | 8:58 | 9:06 | 9:17 | 9:17 | ||
| 9:50 | 9:52 | 9:56 | 10:02 | 10:10 | 10:17 | 10:17 | ||||
| 10:10 | 10:12 | 10:19 | 10:27 | 10:32 | 10:32 | |||||
| 109 Monday - Friday | ||||||||
| Pleasant Hill BART to DVC | ||||||||
| BART | ||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Pleasant Hill BART | Oak Park/ Patterson |
80 W. Hookston | Cleaveland/ W. Hookston |
JFK University | Contr Costa/ Viking |
Arrive DVC |
| 6:17 | 6:17 | 6:20 | 6:26 | 6:30 | 6:31 | 6:38 | 6:41 | 6:50 |
| 6:57 | 6:47 | 7:00 | 7:06 | 7:10 | 7:11 | 7:18 | 7:21 | 7:30 |
| 7:32 | 7:32 | 7:40 | 7:46 | 7:50 | 7:51 | 7:58 | 8:01 | 8:10 |
| 8:17 | 8:17 | 8:20 | 8:26 | 8:30 | 8:31 | 8:38 | 8:41 | 8:50 |
| 8:47 | 8:47 | 9:00 | 9:06 | 9:10 | 9:11 | 9:18 | 9:21 | 9:30 |
| 9:32 | 9:32 | 9:40 | 9:46 | 9:50 | 9:51 | 9:58 | 10:01 | 10:10 |
| 10:17 | 10:17 | 10:20 | 10:26 | 10:30 | 10:31 | 10:38 | 10:41 | 10:50 |
| 10:47 | 10:47 | 11:00 | 11:07 | 11:14 | 11:17 | 11:26 | ||
| 11:32 | 11:32 | 11:40 | 11:47 | 11:54 | 11:57 | 12:06 | ||
| 12:17 | 12:17 | 12:20 | 12:27 | 12:34 | 12:37 | 12:46 | ||
| 12:47 | 12:47 | 1:00 | 1:07 | 1:14 | 1:17 | 1:26 | ||
| 1:32 | 1:32 | 1:40 | 1:47 | 1:54 | 1:57 | 2:06 | ||
| 2:32 | 2:32 | 2:37 | 2:43 | 2:47 | 2:48 | 2:55 | 2:58 | 3:07 |
| 3:02 | 3:02 | 3:12 | 3:18 | 3:22 | 3:23 | 3:30 | 3:33 | 3:42 |
| 3:47 | 3:47 | 3:52 | 3:58 | 4:02 | 4:03 | 4:10 | 4:13 | 4:22 |
| 4:32 | 4:32 | 4:37 | 4:43 | 4:47 | 4:48 | 4:55 | 4:58 | 5:07 |
| 5:02 | 5:02 | 5:11 | 5:17 | 5:21 | 5:22 | 5:29 | 5:32 | 5:41 |
| 5:47 | 5:47 | 5:52 | 5:58 | 6:02 | 6:03 | 6:10 | 6:13 | 6:22 |
| 6:32 | 6:32 | 6:37 | 6:43 | 6:47 | 6:48 | 6:55 | 6:58 | 7:07 |
| 7:17 | 7:17 | 7:22 | 7:28 | 7:32 | 7:33 | 7:40 | 7:43 | 7:52 |
| 7:47 | 7:47 | 7:57 | 8:03 | 8:07 | 8:08 | 8:15 | 8:18 | 8:27 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
