
Click on the map to enlarge it
(Updated 23 Mar 08)
| 108 Monday - Friday | ||||||||
| Amtrak to N.Concord-Martinez BART | ||||||||
| BART | ||||||||
| Leave Amtrak | Pacheco/ Bush |
Veteran's Clinic | Center/ Redwood |
DVC | Arnold Industrial/ Peralta |
Arrive N. Concord BART | To SFO | To Pittsburg/ Bay Point |
| 6:39 | 6:45 | 6:54 | 7:06 | 7:14 | 7:19 | 7:26 | ||
| 7:01 | 7:07 | 7:16 | 7:26 | 7:36 | ||||
| 7:53 | 7:59 | 8:08 | 8:20 | 8:28 | 8:38 | 8:41 | ||
| 8:48 | 8:54 | 9:03 | 9:15 | 9:23 | 9:38 | 9:26 | ||
| 9:34 | 9:40 | 9:49 | 10:01 | 10:09 | 10:23 | 10:26 | ||
| 10:29 | 10:35 | 10:44 | 10:56 | 11:04 | 11:08 | 11:11 | ||
| 11:38 | 11:44 | 11:53 | 12:05 | 12:13 | 12:23 | 12:26 | ||
| 12:23 | 12:29 | 12:38 | 12:50 | 12:58 | 1:08 | 1:11 | ||
| 1:19 | 1:25 | 1:34 | 1:46 | 1:54 | 2:08 | 2:11 | ||
| 2:14 | 2:20 | 2:29 | 2:41 | 2:49 | 2:53 | 2:56 | ||
| 3:15 | 3:21 | 3:30 | 3:42 | 3:50 | 3:53 | 3:56 | ||
| 4:08 | 4:14 | 4:23 | 4:35 | 4:43 | 4:53 | 4:56 | ||
| 5:04 | 5:10 | 5:19 | 5:31 | 5:39 | 5:53 | 5:49 | ||
| 5:59 | 6:05 | 6:14 | 6:26 | 6:34 | 6:38 | 6:37 | ||
| 6:50 | 6:56 | 7:11 | 7:19 | 7:23 | 7:26 | |||
| 7:53 | 7:59 | 8:14 | 8:22 | 8:38 | 8:26 | |||
| 8:49 | 8:55 | 9:10 | 9:18 | 9:23 | 9:26 | |||
| 9:44 | 9:50 | 10:05 | 10:13 | 10:23 | 10:26 | |||
| 108 Monday - Friday | ||||||||
| N.Concord-Martinez BART to Amtrak | ||||||||
| BART | ||||||||
| From Pittsubrg/ Bay Point |
From SFO | Leave N. Concord BART | Arnold Industrial/ Laura Alice |
DVC | Center/ Redwood |
Veteran's Clinic | Pacheco/ Bush |
Arrive Amtrak |
| 5:38 | 5:41 | 5:45 | 5:50 | 6:05 | 6:13 | 6:19 | ||
| 6:38 | 6:41 | 6:45 | 6:50 | 7:05 | 7:13 | 7:19 | ||
| 7:23 | 7:26 | 7:36 | 7:41 | 7:56 | 8:04 | 8:10 | ||
| 8:38 | 8:41 | 8:45 | 8:50 | 9:05 | 9:13 | 9:19 | ||
| 9:23 | 9:26 | 9:30 | 9:35 | 9:50 | 9:58 | 10:04 | ||
| 10:23 | 10:11 | 10:26 | 10:31 | 10:46 | 10:54 | 11:00 | ||
| 11:08 | 11:11 | 11:21 | 11:26 | 11:41 | 11:49 | 11:55 | ||
| 12:23 | 12:26 | 12:30 | 12:35 | 12:50 | 12:58 | 1:04 | ||
| 1:08 | 1:11 | 1:15 | 1:20 | 1:35 | 1:43 | 1:49 | ||
| 2:08 | 1:56 | 2:11 | 2:16 | 2:31 | 2:39 | 2:45 | ||
| 2:55 | 3:05 | 3:13 | 3:21 | 3:28 | ||||
| 2:53 | 2:56 | 3:06 | 3:11 | 3:26 | 3:34 | 3:40 | ||
| 3:53 | 3:56 | 4:02 | 4:07 | 4:22 | 4:30 | 4:36 | ||
| 4:20 | 4:30 | 4:38 | 4:46 | 4:53 | ||||
| 4:53 | 4:56 | 5:02 | 5:07 | 5:22 | 5:30 | 5:36 | ||
| 5:53 | 5:52 | 5:56 | 6:01 | 6:16 | 6:24 | 6:30 | ||
| 6:38 | 6:41 | 6:51 | 6:56 | 7:12 | 7:18 | |||
| 7:38 | 7:41 | 7:46 | 7:51 | 8:07 | 8:13 | |||
| 8:38 | 8:41 | 8:48 | 8:53 | 9:09 | 9:15 | |||
| 9:38 | 9:41 | 9:48 | 9:53 | 10:09 | 10:15 | |||
