
Click on the map to enlarge it
(Updated 31 Mar 08)
| 107 Monday - Friday | ||||||||||
| Walnut Creek BART to Pleasant Hill BART | ||||||||||
| BART | BART | |||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Walnut Creek BART | Marchbanks/ Ygnacio Valley |
Walnut/ Oak Grove |
Oak Grove/ Cedro |
Mitchell Park 'n Ride | Bancroft/ Stratton |
Arrive Pleasant Hill BART | To SFO |
To Pittsburg/ Bay Point |
| 6:20 | 6:14 | 6:25 | 6:34 | 6:46 | 6:47 | 6:50 | 6:55 | 7:03 | 7:08 | 7:17 |
| 7:15 | 7:14 | 7:20 | 7:29 | 7:41 | 7:42 | 7:45 | 7:50 | 7:58 | 8:02 | 8:01 |
| 7:50 | 7:44 | 8:00 | 8:09 | 8:21 | 8:22 | 8:25 | 8:30 | 8:38 | 8:47 | 8:47 |
| 8:15 | 8:14 | 8:20 | 8:29 | 8:41 | 8:42 | 8:45 | 8:50 | 8:58 | 9:02 | 9:02 |
| 8:50 | 8:44 | 8:55 | 9:04 | 9:16 | 9:17 | 9:20 | 9:25 | 9:33 | 9:47 | 9:47 |
| 9:20 | 9:14 | 9:25 | 9:34 | 9:46 | 9:47 | 9:50 | 9:55 | 10:03 | 10:17 | 10:17 |
| 10:20 | 10:14 | 10:25 | 10:34 | 10:46 | 10:47 | 10:50 | 10:55 | 11:03 | 11:17 | 11:17 |
| 10:50 | 10:59 | 11:05 | 11:14 | 11:26 | 11:27 | 11:30 | 11:35 | 11:43 | 11:47 | 11:47 |
| 11:50 | 11:44 | 11:55 | 12:04 | 12:16 | 12:17 | 12:20 | 12:25 | 12:33 | 12:47 | 12:47 |
| 12:20 | 12:29 | 12:35 | 12:44 | 12:56 | 12:57 | 1:00 | 1:05 | 1:13 | 1:17 | 1:17 |
| 1:20 | 1:14 | 1:25 | 1:34 | 1:46 | 1:47 | 1:50 | 1:55 | 2:03 | 2:17 | 2:17 |
| 1:50 | 1:59 | 2:05 | 2:14 | 2:26 | 2:27 | 2:30 | 2:35 | 2:43 | 2:47 | 2:47 |
| 3:05 | 2:59 | 3:10 | 3:19 | 3:31 | 3:32 | 3:35 | 3:40 | 3:48 | 4:02 | 4:02 |
| 3:35 | 3:29 | 3:42 | 3:51 | 4:03 | 4:04 | 4:07 | 4:12 | 4:20 | 4:32 | 4:32 |
| 4:05 | 4:14 | 4:22 | 4:31 | 4:40 | 4:41 | 4:44 | 4:49 | 5:00 | 5:12 | 5:14 |
| 4:35 | 4:44 | 4:52 | 5:01 | 5:13 | 5:14 | 5:17 | 5:22 | 5:30 | 5:47 | 5:40 |
| 5:15 | 5:14 | 5:20 | 5:29 | 5:41 | 5:42 | 5:45 | 5:50 | 5:58 | 6:02 | 6:02 |
| 6:05 | 6:14 | 6:20 | 6:29 | 6:41 | 6:42 | 6:45 | 6:50 | 6:58 | 7:02 | 7:02 |
| 107 Monday - Friday | ||||||||||
| Pleasant Hill BART to Walnut Creek BART | ||||||||||
| BART | BART | |||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Pleasant Hill BART | Bancroft/ Stratton |
Mitchell Park 'n Ride | Oak Grove/ Cedro |
Walnut/ Oak Grove |
Marchbanks/ Ygnacio Valley |
Arrive Walnut Creek BART | To SFO | To Pittsburg/ Bay Point |
| 5:47 | 5:47 | 5:55 | 6:00 | 6:08 | 6:13 | 6:14 | 6:21 | 6:34 | 6:45 | 6:44 |
| 6:02 | 6:02 | 6:10 | 6:15 | 6:23 | 6:28 | 6:29 | 6:36 | 6:49 | 7:00 | 6:59 |
| 7:02 | 7:02 | 7:10 | 7:15 | 7:23 | 7:28 | 7:29 | 7:36 | 7:49 | 8:00 | 7:58 |
| 8:02 | 8:02 | 8:10 | 8:15 | 8:23 | 8:28 | 8:29 | 8:36 | 8:49 | 9:05 | 8:59 |
| 8:32 | 8:32 | 8:40 | 8:45 | 8:53 | 8:58 | 8:59 | 9:06 | 9:19 | 9:35 | 9:29 |
| 9:02 | 9:02 | 9:10 | 9:15 | 9:23 | 9:28 | 9:29 | 9:36 | 9:49 | 10:05 | 9:59 |
| 9:32 | 9:32 | 9:40 | 9:45 | 9:53 | 9:58 | 9:59 | 10:06 | 10:19 | 10:35 | 10:29 |
| 10:02 | 10:02 | 10:05 | 10:10 | 10:18 | 10:23 | 10:24 | 10:31 | 10:44 | 10:50 | 10:59 |
| 11:02 | 11:02 | 11:10 | 11:15 | 11:23 | 11:28 | 11:29 | 11:36 | 11:49 | 12:05 | 11:59 |
| 11:47 | 11:47 | 11:50 | 11:55 | 12:03 | 12:08 | 12:09 | 12:16 | 12:29 | 12:35 | 12:44 |
| 12:32 | 12:32 | 12:40 | 12:45 | 12:53 | 12:58 | 12:59 | 1:06 | 1:19 | 1:35 | 1:29 |
| 1:17 | 1:17 | 1:23 | 1:28 | 1:36 | 1:41 | 1:42 | 1:49 | 2:02 | 2:05 | 2:14 |
| 2:17 | 2:17 | 2:22 | 2:27 | 2:35 | 2:40 | 2:41 | 2:48 | 3:01 | 3:05 | 3:14 |
| 2:47 | 2:47 | 3:00 | 3:05 | 3:13 | 3:18 | 3:19 | 3:26 | 3:39 | 3:50 | 3:44 |
| 3:47 | 3:47 | 3:54 | 3:59 | 4:07 | 4:12 | 4:13 | 4:20 | 4:33 | 4:50 | 4:44 |
| 4:17 | 4:17 | 4:25 | 4:30 | 4:38 | 4:43 | 4:44 | 4:51 | 5:04 | 5:15 | 5:11 |
| 5:02 | 5:02 | 5:10 | 5:15 | 5:23 | 5:28 | 5:29 | 5:36 | 5:49 | 6:05 | 5:52 |
| 5:32 | 5:32 | 5:35 | 5:40 | 5:48 | 5:53 | 5:54 | 6:01 | 6:14 | 6:20 | 6:26 |
