
Click on the map to englarge it
S=Mon-Fri School DaysOnly
W=Wed School Days Only
X=Mon School Days Only
Z=Tues,Wed,Thurs,Fri School Days Only
(Updated 31 Mar 08)
| 106 Monday - Friday | ||||||||||||||
| Orinda BART to Lafayette BART | ||||||||||||||
| BART | BART | |||||||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Orinda BART | Moraga Wy/ Glorietta |
Ivy/ Descanso |
Moraga Wy/ Moraga Rd |
Camino Pablo/ Joaquin Moraga |
Camino Pablo/ Larch |
Camino Pablo/ Joaquin Moraga |
Moraga Rd/ Moraga Wy |
Saint Mary's College | Moraga Rd/ Mt. Diablo |
Arrive Lafayette BART | To SFO | To Pittsburg/ Bay Point |
| 5:44 | 5:50 | 5:55 | 6:00 | 6:08 | 6:23 | 6:25 | 6:34 | 6:40 | ||||||
| 5:59 | 6:05 | 6:15 | 6:20 | 6:28 | 6:38 | 6:40 | 6:49 | 6:55 | ||||||
| 6:24 | 6:20 | 6:30 | 6:35 | 6:43 | 6:45 | 6:47 | 6:49 | 6:51 | 6:55 | 7:10 | 7:12 | 7:15 | 7:24 | |
| 6:54 | 6:50 | 6:58 | 7:03 | 7:11 | 7:13 | 7:15 | 7:17 | 7:19 | 7:23 | 7:38 | 7:40 | 7:45 | 7:54 | |
| 7:14 | 7:05 | 7:21 | 7:26 | 7:34 | 7:38 | |||||||||
| 7:20 | 7:20 | 7:25 | 7:30 | 7:43 | 7:45 | 7:47 | 7:49 | 7:51 | 7:55 | 8:10 | 8:12 | 8:19 | 8:25 | |
| 7:20 | 7:20 | 7:26 | 7:31 | 7:36 | 7:42 | 7:46 | ||||||||
| 7:54 | 7:50 | 7:57W | 8:02W | 8:10W | 8:20W | 8:22W | 8:34 | 8:25 | ||||||
| 8:09 | 8:05 | 8:15 | 8:20 | 8:25 | 8:32 | 8:34 | 8:36 | 8:38 | 8:40 | 8:44 | 8:59 | 9:01 | 9:09 | 9:10 |
| 8:14 | 8:05 | 8:20S | 8:25S | 8:30S | 8:37S | 8:52S | 8:54S | 9:09 | 9:10 | |||||
| 8:14 | 8:05 | 8:20S | 8:25S | 8:30S | 8:37S | 8:39S | 8:41S | 8:43S | 8:45S | 8:49S | 9:04S | 9:06S | 9:09 | 9:10 |
| 8:29 | 8:35 | 8:38 | 8:43 | 8:51 | 8:53 | 8:55 | 8:57 | 8:59 | 9:03 | 9:18 | 9:20 | 9:24 | 9:25 | |
| 9:14 | 9:05 | 9:18 | 9:23 | 9:31 | 9:33 | 9:35 | 9:37 | 9:39 | 9:43 | 9:58 | 10:00 | 10:09 | 10:10 | |
| 9:44 | 9:35 | 9:50 | 9:55 | 10:03 | 10:05 | 10:07 | 10:09 | 10:11 | 10:15 | 10:30 | 10:32 | 10:39 | 10:40 | |
| 10:44 | 10:50 | 11:00 | 11:05 | 11:13 | 11:15 | 11:17 | 11:19 | 11:21 | 11:25 | 11:40 | 11:42 | 11:54 | 11:55 | |
| 11:44 | 11:50 | 12:00 | 12:05 | 12:13 | 12:15 | 12:17 | 12:19 | 12:21 | 12:25 | 12:40 | 12:42 | 12:54 | 12:55 | |
| 12:44 | 12:50 | 1:00 | 1:05 | 1:13 | 1:15 | 1:17 | 1:19 | 1:21 | 1:25 | 1:40 | 1:42 | 1:54 | 1:55 | |
| 1:44 | 1:50 | 2:00 | 2:05 | 2:13 | 2:15 | 2:17 | 2:19 | 2:21 | 2:25 | 2:40 | 2:42 | 2:54 | 2:55 | |
| 2:35S | 2:37S | 2:42S | 2:58S | 3:00S | 3:09 | 3:10 | ||||||||
| 2:44 | 2:50 | 3:00 | 3:05 | 3:13 | 3:15 | 3:17 | 3:19 | 3:21 | 3:25 | 3:40 | 3:42 | 3:54 | 3:55 | |
| 3:29 | 3:20 | 3:35 | 3:40 | 3:48 | 3:50 | 3:52 | 3:54 | 3:56 | 4:00 | 4:15 | 4:17 | 4:24 | 4:25 | |
| 3:44 | 3:50 | 4:00 | 4:05 | 4:13 | 4:15 | 4:17 | 4:19 | 4:21 | 4:25 | 4:40 | 4:42 | 4:54 | 4:51 | |
| 3:59 | 4:05 | 4:15 | 4:20 | 4:28 | 4:30 | 4:32 | ||||||||
| 4:14 | 4:20 | 4:30 | 4:35 | 4:43 | 4:45 | 4:47 | 4:49 | 4:51 | 4:55 | 5:10 | 5:12 | 5:19 | 5:21 | |
| 4:29 | 4:35 | 4:45 | 4:50 | 4:58 | 5:00 | 5:02 | 5:04 | 5:06 | 5:10 | 5:25 | 5:27 | 5:34 | 5:33 | |
| 4:44 | 4:50 | 4:58 | 5:03 | 5:11 | 5:13 | 5:15 | ||||||||
| 4:59 | 5:05 | 5:16 | 5:21 | 5:29 | 5:31 | 5:33 | 5:35 | 5:37 | 5:41 | 5:56 | 5:58 | 6:09 | 6:06 | |
| 5:14 | 5:17 | 5:20 | 5:25 | 5:33 | 5:35 | 5:37 | ||||||||
| 5:29 | 5:35 | 5:38 | 5:43 | 5:51 | 5:53 | 5:55 | 5:57 | 5:59 | 6:03 | 6:18 | 6:20 | 6:24 | 6:25 | |
| 5:39 | 5:35 | 5:43 | 5:48 | 5:56 | 5:58 | 6:00 | ||||||||
| 5:44 | 5:50 | 5:55 | 6:00 | 6:08 | 6:10 | 6:12 | ||||||||
| 5:44 | 5:50 | 6:00 | 6:05 | 6:13 | 6:15 | 6:17 | 6:19 | 6:21 | 6:25 | 6:40 | 6:42 | 6:54 | 6:52 | |
| 5:59 | 6:05 | 6:15 | 6:20 | 6:28 | 6:30 | 6:32 | ||||||||
| 6:29 | 6:32 | 6:35 | 6:40 | 6:48 | 6:50 | 6:52 | ||||||||
| 6:44 | 6:47 | 6:50 | 6:55 | 7:03 | 7:05 | 7:07 | 7:09 | 7:11 | 7:15 | 7:30 | 7:32 | 7:39 | 7:40 | |
| 6:44 | 6:50 | 7:00 | 7:05 | 7:13 | 7:15 | 7:17 | ||||||||
| 6:59 | 7:05 | 7:10 | 7:15 | 7:23 | 7:25 | 7:27 | ||||||||
| 7:14 | 7:20 | 7:25 | 7:30 | 7:38 | 7:40 | 7:42 | 7:44 | 7:46 | 7:50 | 8:05 | 8:07 | 8:24 | 8:10 | |
| 7:44 | 7:50 | 7:56 | 8:01 | 8:09 | 8:11 | 8:13 | ||||||||
| 106 Monday - Friday | |||||||||||||||
| Lafayette BART to Orinda BART | |||||||||||||||
| BART | BART | ||||||||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Lafayette BART | Moraga Rd/ Mt. Diablo |
Saint Mary's College | Moraga Rd/ Moraga Wy |
Camino Pablo/ Jaoquin Moraga |
Camino Pablo/ Larch |
Camino Pablo/ Joaquin Moraga |
Moraga Wy/ Moraga Rd |
Ivy/ Miramonte |
Ivy/ Descanso |
Moraga Wy/ Glorietta |
Arrive Orinda BART | To SFO | To Pittsburg/ Bay Point |
| 5:39 | 5:25 | 5:42 | 5:44 | 5:59 | 6:03 | 6:05 | 6:07 | 6:09 | 6:11 | 6:17 | 6:22 | 6:29 | 6:35 | ||
| 5:54 | 5:55 | 6:05 | 6:07 | 6:22 | 6:26 | 6:28 | 6:30 | 6:32 | 6:34 | 6:40 | 6:45 | 6:54 | 6:50 | ||
| 6:09 | 6:10 | 6:20 | 6:22 | 6:37 | 6:41 | 6:43 | 6:45 | 6:47 | 6:49 | 6:55 | 7:00 | 7:09 | 7:05 | ||
| 6:24 | 6:25 | 6:30 | 6:32 | 6:47 | 6:51 | 6:53 | 6:55 | 6:57 | 6:59 | 7:05 | 7:10 | 7:14 | 7:19 | ||
| 6:49 | 6:40 | 6:55 | 6:57 | 7:12 | 7:16 | 7:18 | 7:20 | 7:22 | 7:24 | 7:30 | 7:45 | 7:50 | 7:49 | ||
| 7:09 | 7:10 | 7:15 | 7:17 | 7:32 | 7:36 | 7:38 | 7:40 | 7:42 | 7:44 | 7:50 | 8:05 | 8:09 | 8:20 | ||
| 7:24 | 7:25 | 7:30 | 7:32 | 7:47 | 7:51 | 7:53 | 7:55 | 7:57 | 7:59 | 8:05 | 8:20 | 8:24 | 8:35 | ||
| 7:34 | 7:25 | 7:40 | 7:42 | 7:57 | 8:06 | 8:08 | 8:10 | 8:12 | 8:14 | 8:20 | 8:35 | 8:39 | 8:50 | ||
| 8:09 | 8:10 | 8:20 | 8:22 | 8:37 | 8:41 | 8:43 | 8:45 | 8:47 | 8:49 | 8:55 | 9:00 | 9:14 | 9:05 | ||
| 8:24 | 8:25 | 8:28 | 8:30 | 8:45 | 8:49 | 8:51 | 8:53 | 8:55 | 8:57 | 9:03 | 9:08 | 9:14 | 9:20 | ||
| 8:34 | 8:25 | 8:37 | 8:39 | 8:54 | |||||||||||
| 9:09 | 9:10 | 9:25 | 9:27 | 9:42 | 9:46 | 9:48 | 9:50 | 9:52 | 9:54 | 10:00 | 10:10 | 10:14 | 10:20 | ||
| 9:54 | 9:55 | 10:00 | 10:02 | 10:17 | 10:21 | 10:23 | 10:25 | 10:27 | 10:29 | 10:35 | 10:40 | 10:44 | 10:50 | ||
| 10:39 | 10:40 | 10:50 | 10:52 | 11:07 | 11:11 | 11:13 | 11:15 | 11:17 | 11:19 | 11:25 | 11:30 | 11:44 | 11:35 | ||
| 11:39 | 11:40 | 11:50 | 11:52 | 12:07 | 12:11 | 12:13 | 12:15 | 12:17 | 12:19 | 12:25 | 12:30 | 12:44 | 12:35 | ||
| 12:39 | 12:40 | 12:50 | 12:52 | 1:07 | 1:11 | 1:13 | 1:15 | 1:17 | 1:19 | 1:25 | 1:30 | 1:44 | 1:35 | ||
| 1:39 | 1:40 | 1:50 | 1:52 | 2:07 | 2:11 | 2:13 | 2:15 | 2:17 | 2:19 | 2:25 | 2:30 | 2:44 | 2:35 | ||
| 2:09 | 2:10 | 2:15 | 2:17 | 2:32 | 2:36 | 2:38 | 2:40 | 2:42 | 2:44 | 2:50 | 2:55 | 2:59 | 3:05 | ||
| 2:45X | 2:57X | 3:05X | 3:14 | 3:20 | |||||||||||
| 2:45X | 2:57X | 3:05X | 3:14 | 3:20 | |||||||||||
| 2:45X | 2:57X | 3:05X | 3:14 | 3:20 | |||||||||||
| 3:10S | 3:20S | 3:25S | 3:29 | 3:35 | |||||||||||
| 3:10S | 3:20S | 3:25S | 3:29 | 3:35 | |||||||||||
| 3:20 | 3:24 | 3:26 | 3:28 | 3:30 | 3:32 | 3:38 | 3:42 | 3:59 | 3:50 | ||||||
| 3:09 | 3:10 | 3:15 | 3:17 | 3:32 | 3:36 | 3:38 | 3:40 | 3:42 | 3:44 | 3:50 | 3:55 | 3:59 | 4:05 | ||
| 3:20S | 3:30S | 3:35S | 3:44 | 3:50 | |||||||||||
| 3:30Z | 3:42Z | 3:50Z | 3:59 | 4:05 | |||||||||||
| 3:30Z | 3:42Z | 3:50Z | 3:59 | 4:05 | |||||||||||
| 3:30Z | 3:42Z | 3:50Z | 3:59 | 4:05 | |||||||||||
| 3:39 | 3:40 | 3:50 | 3:52 | 4:07 | 4:11 | 4:13 | 4:15 | 4:17 | 4:19 | 4:25 | 4:30 | 4:44 | 4:35 | ||
| 4:32 | 4:34 | 4:37 | 4:45 | 4:50 | 4:59 | 5:02 | |||||||||
| 4:09 | 4:10 | 4:20 | 4:22 | 4:37 | 4:41 | 4:43 | 4:45 | 4:47 | 4:49 | 4:55 | 5:00 | 5:14 | 5:05 | ||
| 4:39 | 4:40 | 4:45 | 4:47 | 5:02 | 5:06 | 5:08 | 5:10 | 5:12 | 5:17 | 5:23 | 5:34 | 5:39 | 5:43 | ||
| 5:15 | 5:17 | 5:20 | 5:28 | 5:33 | 5:39 | 5:43 | |||||||||
| 5:37 | 5:39 | 5:42 | 5:50 | 5:55 | 5:59 | 6:02 | |||||||||
| 5:09 | 5:10 | 5:15 | 5:17 | 5:32 | 5:36 | 5:38 | 5:40 | 5:42 | 5:44 | 5:50 | 5:55 | 5:59 | 6:02 | ||
| 5:34 | 5:36 | 5:40 | 5:42 | 5:57 | 6:01 | 6:07 | 6:12 | 6:29 | 6:17 | ||||||
| 6:00 | 6:02 | 6:05 | 6:13 | 6:18 | 6:29 | 6:32 | |||||||||
| 6:12 | 6:14 | 6:17 | 6:25 | 6:30 | 6:44 | 6:35 | |||||||||
| 6:09 | 6:10 | 6:15 | 6:17 | 6:32 | 6:36 | 6:42 | 6:47 | 6:59 | 6:50 | ||||||
| 6:32 | 6:34 | 6:37 | 6:45 | 6:50 | 6:59 | 7:05 | |||||||||
| 6:52 | 6:54 | 6:57 | 7:05 | 7:10 | 7:14 | 7:20 | |||||||||
| 6:39 | 6:40 | 6:50 | 6:52 | 7:07 | 7:11 | 7:17 | 7:22 | 7:29 | 7:35 | ||||||
| 7:17 | 7:19 | 7:22 | 7:30 | 7:35 | 7:44 | 7:50 | |||||||||
| 7:27 | 7:29 | 7:32 | 7:40 | 7:45 | 7:59 | 7:50 | |||||||||
| 7:24 | 7:25 | 7:30 | 7:32 | 7:47 | 7:51 | 7:57 | 8:02 | 8:14 | 8:05 | ||||||
| 8:13 | 8:15 | 8:18 | 8:26 | 8:31 | 8:44 | 8:35 | |||||||||
| 7:54 | 7:55 | 8:00 | 8:02 | 8:17 | 8:21 | 8:27 | 8:32 | 8:44 | 8:35 | ||||||
| 106 Saturday | |||||||||
| Orinda BART to Lafayette BART | |||||||||
| BART | BART | ||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Orinda BART | Moraga Wy/ Glorietta |
Moraga Wy/ Moraga Rd |
Saint Mary's College | Moraga Rd/ Mt Diablo |
Arrive Lafayette BART | To SFO | To Pittsburg/ Bay Point |
| 10:04 | 10:02 | 10:07 | 10:12 | 10:18 | 10:22 | 10:37 | 10:41 | 10:59 | 10:47 |
| 11:24 | 11:22 | 11:30 | 11:35 | 11:41 | 11:45 | 12:00 | 12:04 | 12:19 | 12:07 |
| 1:24 | 1:22 | 1:30 | 1:35 | 1:41 | 1:45 | 2:00 | 2:04 | 2:19 | 2:07 |
| 2:44 | 2:42 | 2:50 | 2:55 | 3:01 | 3:05 | 3:20 | 3:24 | 3:39 | 3:27 |
| 4:04 | 4:02 | 4:12 | 4:17 | 4:23 | 4:27 | 4:42 | 4:46 | 4:59 | 5:07 |
| 5:24 | 5:22 | 5:35 | 5:40 | 5:46 | 5:50 | 6:05 | 6:09 | 6:19 | 6:27 |
| 106 Saturday | |||||||||
| Lafayette BART to Orinda BART | |||||||||
| BART | BART | ||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Lafayette BART | Moraga Rd/ Mt Diablo |
Saint Mary's College | Moraga Rd/ Moraga Wy |
Moraga Wy/ Glorietta |
Arrive Orinda BART | To SFO | |
