
Click on the map to enlarge it
S = Mon-Fri School Days Only
W = Wed School Days Only
X = Mon School Days Only
Y = Mon, Tues, Thurs, Fri School Days Only
Z = Tues,Wed,Thurs, Fri School Days Only
(updated 24 Aug 08)
| 102 Monday - Friday | ||||||||||||||
| DVC to Walnut Creek BART to Trotter | ||||||||||||||
| BART | ||||||||||||||
| Leave DVC | Viking/ DVC |
Pleasant Hill/ Taylor |
Oak Park/ Pleasant Hill |
Buena Vista/ Geary |
Walnut/ Ygnacio Valley |
Arrive Walnut Creek BART | TO SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave Walnut Creek BART | S. Broadway/ Newell |
San Miguel/ Milton |
Arrive Trotter/ Bridle |
| 6:15 | 6:14 | 6:19 | 6:27 | 6:31 | 6:35 | |||||||||
| 6:12 | 6:18 | 6:22 | 6:27 | 6:31 | 6:40 | 6:45 | 6:44 | 6:45 | 6:44 | 6:49 | 6:57 | 7:01 | 7:05 | |
| 7:18Y | 7:30Y | 7:34Y | ||||||||||||
| 6:45 | 6:52 | 6:58 | 7:03 | 7:07 | 7:17 | 7:20 | 7:29 | 7:15 | 7:14 | 7:19 | 7:28 | 7:34 | 7:39 | |
| 7:15 | 7:22 | 7:28 | 7:33 | 7:37 | 7:47 | 7:50 | 7:58 | 7:45 | 7:44 | 7:49 | 7:58 | 8:04 | 8:09 | |
| 8:18W | 8:30W | 8:34W | ||||||||||||
| 7:50 | 7:57 | 8:01 | 8:06 | 8:10 | 8:19 | 8:30 | 8:29 | |||||||
| 8:20 | 8:27 | 8:31 | 8:36 | 8:40 | 8:49 | 9:05 | 8:59 | |||||||
| 8:50 | 8:57 | 9:01 | 9:06 | 9:10 | 9:19 | 9:35 | 9:29 | |||||||
| 9:12 | 9:19 | 9:24 | 9:29 | 9:33 | 9:42 | 9:50 | 9:59 | 9:50 | 9:44 | 9:53 | 10:02 | 10:08 | 10:13 | |
| 9:40 | 9:47 | 9:51 | 9:56 | 10:00 | 10:09 | 10:20 | 10:14 | |||||||
| 10:30 | 10:37 | 10:41 | 10:46 | 10:50 | 10:59 | 11:05 | 11:14 | |||||||
| 11:00 | 11:07 | 11:12 | 11:17 | 11:21 | 11:30 | 11:35 | 11:44 | 11:35 | 11:29 | 11:41 | 11:50 | 11:56 | 12:01 | |
| 11:35 | 11:42 | 11:46 | 11:50 | 11:53 | 12:02 | 12:05 | 12:14 | |||||||
| 12:10 | 12:17 | 12:22 | 12:27 | 12:31 | 12:40 | 12:50 | 12:44 | 12:35 | 12:44 | 12:51 | 1:00 | 1:06 | 1:11 | |
| 1:20 | 1:27 | 1:32 | 1:37 | 1:41 | 1:50 | 2:05 | 1:59 | 1:50 | 1:44 | 2:01 | 2:10 | 2:16 | 2:21 | |
| 2:20 | 2:27 | 2:31 | 2:36 | 2:40 | 2:49 | 3:05 | 2:59 | |||||||
| 3:10S | 3:27S | 3:32S | ||||||||||||
| 3:10S | 3:27S | 3:32S | ||||||||||||
| 3:10S | 3:27S | 3:32S | ||||||||||||
| 2:50Z | 2:56Z | 3:01Z | 3:05Z | 3:14Z | 3:20 | 3:29 | 3:20 | 3:14 | 3:24Z | 3:33Z | 3:39Z | 3:44Z | ||
| 3:06 | 3:13 | 3:18 | 3:23 | 3:27 | 3:36 | 3:50 | 3:44 | 3:20 | 3:29 | 3:37 | 3:46 | 3:52 | 3:57 | |
| 3:10X | 3:16X | 3:21X | 3:25X | 3:34X | 3:50 | 3:44 | 3:35 | 3:29 | 3:44X | 3:53X | 3:59X | 4:04X | ||
| 3:30 | 3:37 | 3:42 | 3:47 | 3:51 | 4:00 | 4:05 | 4:14 | 3:50 | 3:59 | 4:04 | 4:13 | 4:19 | 4:24 | |
| 4:20 | 4:29 | 4:34 | 4:43 | 4:49 | 4:58 | |||||||||
| 4:35 | 4:42 | 4:47 | 4:52 | 4:56 | 5:05 | 5:15 | 5:11 | 5:05 | 5:11 | 5:14 | 5:23 | 5:29 | 5:33 | |
| 5:15 | 5:22 | 5:27 | 5:32 | 5:36 | 5:45 | 5:50 | 5:52 | 5:35 | 5:44 | 5:49 | 5:58 | 6:04 | 6:08 | |
| 5:30 | 5:37 | 5:42 | 5:47 | 5:51 | 6:00 | 6:05 | 6:11 | 6:05 | 5:59 | 6:09 | 6:18 | 6:24 | 6:28 | |
| 6:06 | 6:12 | 6:17 | 6:22 | 6:26 | 6:35 | 6:50 | 6:41 | 6:35 | 6:29 | 6:43 | 6:52 | 6:58 | 7:02 | |
| 6:40 | 6:46 | 6:51 | 6:56 | 7:00 | 7:09 | 7:20 | 7:14 | 7:20 | 7:14 | 7:23 | 7:32 | 7:38 | 7:42 | |
| 102 Monday - Friday | ||||||||||||||
| Trotter to Walnut Creek BART to DVC | ||||||||||||||
| BART | ||||||||||||||
| Leave Trotter/ Bridle |
Mountain View/ San Miguel |
S. Broadway/ Newell |
Arrive Walnut Creek BART | To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave Walnut Creek BART | Civic/ Ygnacio Valley |
Putnam/ Geary |
Oak Park/ Pleasant Hill |
Pleasant Hill/ Taylor |
Viking/ College Park |
Arrive DVC |
| 6:35 | 6:41 | 6:45 | 6:55 | 7:00 | 6:59 | 6:50 | 6:44 | 7:00 | 7:07 | 7:11 | 7:17 | 7:24 | 7:34 | |
| 7:05 | 7:11 | 7:15 | 7:25 | 7:30 | 7:29 | 7:26 | 7:14 | 7:30 | 7:37 | 7:41 | 7:47 | 7:54 | 8:04 | |
| 7:34Y | 7:40Y | 7:44Y | 7:54Y | 8:01Y | 8:05Y | 8:11Y | 8:17Y | 8:27Y | ||||||
| 7:39 | 7:45 | 7:49 | 7:55 | 8:00 | 7:58 | 7:50 | 7:44 | 7:57 | 8:02 | 8:14 | 8:18 | 8:24 | 8:30 | 8:42 |
| 8:09 | 8:15 | 8:19 | 8:25 | 8:30 | 8:29 | 8:20 | 8:14 | 8:27 | 8:32 | 8:44 | 8:48 | 8:54 | 9:00 | 9:12 |
| 8:34W | 8:40W | 8:44W | 8:54W | 9:01W | 9:05W | 9:11W | 9:17W | 9:27W | ||||||
| 8:50 | 8:59 | 9:05 | 9:12 | 9:16 | 9:22 | 9:28 | 9:38 | |||||||
| 9:35 | 9:44 | 9:50 | 9:57 | 10:01 | 10:07 | 10:13 | 10:23 | |||||||
| 10:20 | 10:14 | 10:25 | 10:32 | 10:36 | 10:42 | 10:48 | 10:58 | |||||||
| 10:13 | 10:19 | 10:23 | 10:33 | 10:50 | 10:44 | 10:35 | 10:29 | 10:38 | 10:45 | 10:49 | 10:55 | 11:00 | 11:10 | |
| 10:50 | 10:59 | 11:05 | 11:12 | 11:16 | 11:22 | 11:28 | 11:38 | |||||||
| 12:01 | 12:07 | 12:11 | 12:21 | 12:35 | 12:29 | 12:20 | 12:14 | 12:26 | 12:33 | 12:37 | 12:43 | 12:48 | 12:58 | |
| 1:11 | 1:17 | 1:21 | 1:31 | 1:35 | 1:44 | 1:20 | 1:29 | 1:36 | 1:43 | 1:47 | 1:53 | 1:58 | 2:08 | |
| 2:20 | 2:14 | 2:25 | 2:32 | 2:36 | 2:42 | 2:48 | 2:58 | |||||||
| 2:21 | 2:27 | 2:31 | 2:41 | 2:50 | 2:44 | 2:35 | 2:29 | 2:46 | 2:53 | 2:57 | 3:03 | 3:08 | 3:18 | |
| 3:35 | 3:44 | 3:52 | 3:59 | 4:03 | 4:09 | 4:15 | 4:25 | |||||||
| 3:32S | 3:38S | 3:42S | 3:52S | 4:05 | 3:59 | |||||||||
| 3:32S | 3:38S | 3:42S | 3:52S | 4:05 | 3:59 | |||||||||
| 3:32S | 3:38S | 3:42S | 3:52S | 4:05 | 3:59 | |||||||||
| 3:44Z | 3:50Z | 3:54Z | 4:04Z | 4:20 | 4:14 | |||||||||
| 3:57 | 4:03 | 4:07 | 4:17 | 4:20 | 4:29 | |||||||||
| 4:20 | 4:14 | 4:25 | 4:32 | 4:36 | 4:42 | 4:48 | 4:58 | |||||||
| 4:04X | 4:10X | 4:14X | 4:24X | 4:35 | 4:29 | |||||||||
| 4:24 | 4:30 | 4:34 | 4:44 | 4:50 | 4:56 | 4:35 | 4:44 | 4:49 | 4:56 | 5:00 | 5:06 | 5:12 | 5:22 | |
| 4:58 | 5:04 | 5:08 | 5:18 | 5:30 | 5:26 | 5:20 | 5:14 | 5:23 | 5:30 | 5:34 | 5:40 | 5:46 | 5:56 | |
| 5:33 | 5:39 | 5:43 | 5:53 | 6:05 | 5:56 | 5:50 | 5:52 | 5:58 | 6:05 | 6:09 | 6:15 | 6:21 | 6:31 | |
| 6:08 | 6:14 | 6:18 | 6:28 | 6:35 | 6:41 | 6:20 | 6:29 | 6:33 | 6:40 | 6:44 | 6:50 | 6:55 | 7:05 | |
| 6:28 | 6:34 | 6:38 | 6:48 | 7:05 | 6:56 | 6:50 | 6:44 | 6:53 | 7:00 | 7:04 | 7:10 | 7:15 | 7:25 | |
| 7:02 | 7:08 | 7:12 | 7:22 | 7:35 | 7:29 | 7:20 | 7:14 | 7:27 | 7:34 | 7:38 | 7:44 | 7:49 | 7:59 | |
| 7:42 | 7:48 | 7:52 | 8:02 | 8:05 | 8:14 | 7:50 | 7:59 | 8:07 | 8:14 | 8:18 | 8:24 | 8:29 | 8:39 | |
