
Click on the map to enlarge it
(updated 14 Jun 09)
| Route 10 | ||||||||||
| Concord BART to Marsh Creek/Clayton | ||||||||||
| Continues From Route |
From Pittsburg/ Bay Point |
From SFO | Leave BART Concord |
Clatyon/ Denkinger |
Ayers/ Clayton |
Arrive Clayton Kirker Pass |
Clayton/ Ayers |
Clayton/ Washington |
Central/ Easley |
Arrive Marsh Creek/ Clayton |
| BART Times | A | C | D | B | E | F | G | |||
| 5:27 | 5:22 | 5:30 | 5:35 | 5:40 | 5:44 | 5:49 | 5:58 | |||
| 5:57 | 5:52 | 6:00 | 6:05 | 6:10 | 6:14 | 6:19 | 6:28 | |||
| 20 | 6:27 | 6:22 | 6:30 | 6:37 | 6:42 | 6:46 | 6:51 | 7:00 | ||
| 20 | 6:57 | 6:52 | 7:00 | 7:07 | 7:12 | 7:16 | 7:21 | 7:30 | ||
| 20 | 7:27 | 7:22 | 7:30 | 7:37 | 7:42 | 7:46 | 7:51 | 8:00 | ||
| 20 | 7:57 | 7:52 | 8:00 | 8:07 | 8:12 | 8:16 | 8:21 | 8:30 | ||
| 20 | 8:27 | 8:22 | 8:30 | 8:37 | 8:42 | 8:46 | 8:51 | 9:00 | ||
| 20 | 9:27 | 9:22 | 9:30 | 9:37 | 9:44 | 9:48 | 9:53 | 10:02 | ||
| 20 | 10:27 | 10:22 | 10:30 | 10:37 | 10:44 | 10:48 | 10:53 | 11:02 | ||
| 20 | 11:27 | 11:22 | 11:30 | 11:37 | 11:44 | 11:48 | 11:53 | 12:02 | ||
| 20 | 12:27 | 12:22 | 12:30 | 12:37 | 12:44 | 12:48 | 12:53 | 1:02 | ||
| 20 | 1:27 | 1:22 | 1:30 | 1:37 | 1:44 | 1:48 | 1:53 | 2:02 | ||
| 20 | 2:27 | 2:22 | 2:30 | 2:37 | 2:44 | 2:48 | 2:53 | 3:02 | ||
| 20 | 3:27 | 3:22 | 3:30 | 3:37 | 3:44 | 3:48 | 3:53 | 4:02 | ||
| 20 | 4:27 | 4:22 | 4:30 | 4:37 | 4:44 | 4:48 | 4:53 | 5:02 | ||
| 20 | 4:57 | 4:52 | 5:00 | 5:07 | 5:14 | 5:18 | 5:23 | 5:32 | ||
| 20 | 5:27 | 5:22 | 5:30 | 5:37 | 5:44 | 5:48 | 5:53 | 6:02 | ||
| 20 | 5:57 | 5:52 | 6:00 | 6:07 | 6:14 | 6:18 | 6:23 | 6:32 | ||
| 20 | 6:27 | 6:22 | 6:30 | 6:35 | 6:40 | 6:44 | 6:49 | 6:58 | ||
| 20 | 6:57 | 6:52 | 7:00 | 7:05 | 7:10 | 7:14 | 7:19 | 7:28 | ||
| 20 | 7:27 | 7:22 | 7:30 | 7:35 | 7:40 | 7:44 | 7:49 | 7:58 | ||
| 20 | 8:27 | 8:22 | 8:30 | 8:35 | 8:40 | 8:45 | ||||
| 20 | 9:27 | 9:22 | 9:30 | 9:35 | 9:40 | 9:45 | ||||
| 20 | 10:27 | 10:22 | 10:30 | 10:35 | 10:40 | 10:45 | ||||
| Route 10 | |||||||||
| Marsh Creek/Clayton to Concord BART | |||||||||
| Leave Marsh Creek/Clayton |
Clayton Library |
Clayton/ Washington |
Leave Clayton Kirker Pass |
Clayton/ Ayers |
Clatyon/ Denkinger |
Arrive BART Concord |
To SFO | To Pittsburg/ Bay Point |
Continues To Route |
| G | F | E | D | B | A | BART Times | |||
| 5:06 | 5:08 | 5:14 | 5:21 | 5:27 | 5:37 | ||||
| 5:36 | 5:38 | 5:44 | 5:51 | 5:57 | 6:07 | ||||
| 6:00 | 6:03 | 6:07 | 6:11 | 6:19 | 6:35 | 6:42 | 6:52 | 20 | |
| 6:32 | 6:35 | 6:39 | 6:43 | 6:51 | 7:07 | 7:12 | 7:22 | 20 | |
| 7:04 | 7:07 | 7:11 | 7:15 | 7:23 | 7:39 | 7:42 | 7:52 | 20 | |
| 7:34 | 7:37 | 7:41 | 7:45 | 7:53 | 8:09 | 8:12 | 8:22 | 20 | |
| 8:04 | 8:07 | 8:11 | 8:15 | 8:23 | 8:39 | 8:42 | 8:52 | 20 | |
| 8:34 | 8:37 | 8:41 | 8:45 | 8:53 | 9:09 | 9:12 | 9:22 | 20 | |
| 9:04 | 9:07 | 9:11 | 9:15 | 9:23 | 9:39 | 9:42 | 9:52 | 20 | |
| 10:06 | 10:09 | 10:13 | 10:17 | 10:25 | 10:41 | 10:57 | 10:52 | 20 | |
| 11:06 | 11:09 | 11:13 | 11:17 | 11:25 | 11:41 | 11:57 | 11:52 | 20 | |
| 12:06 | 12:09 | 12:13 | 12:17 | 12:25 | 12:41 | 12:57 | 12:52 | 20 | |
| 1:06 | 1:09 | 1:13 | 1:17 | 1:25 | 1:41 | 1:57 | 1:52 | 20 | |
| 2:06 | 2:09 | 2:13 | 2:17 | 2:25 | 2:41 | 2:57 | 2:52 | 20 | |
| 3:06 | 3:09 | 3:13 | 3:17 | 3:25 | 3:41 | 3:57 | 3:52 | 20 | |
| 4:06 | 4:09 | 4:13 | 4:17 | 4:25 | 4:41 | 4:57 | 4:52 | 20 | |
| 5:06 | 5:09 | 5:13 | 5:17 | 5:25 | 5:41 | 5:57 | 5:45 | 20 | |
| 5:36 | 5:39 | 5:43 | 5:47 | 5:55 | 6:11 | 6:27 | 6:19 | 20 | |
| 6:06 | 6:09 | 6:13 | 6:17 | 6:25 | 6:41 | 6:57 | 6:49 | 20 | |
| 6:36 | 6:39 | 6:43 | 6:47 | 6:55 | 7:11 | 7:27 | 7:22 | 20 | |
| 7:00 | 7:03 | 7:07 | 7:11 | 7:19 | 7:35 | 7:42 | 7:52 | 20 | |
| 7:30 | 7:33 | 7:37 | 7:41 | 7:49 | 8:05 | 8:12 | 8:22 | 20 | |
| 8:00 | 8:03 | 8:07 | 8:11 | 8:19 | 8:35 | 8:42 | 8:52 | 20 | |
| 8:48 | 8:50 | 8:56 | 9:03 | 9:12 | 9:07 | 20 | |||
| 9:48 | 9:50 | 9:56 | 10:03 | 10:12 | 10:07 | 20 | |||
| 10:48 | 10:50 | 10:56 | 11:03 | 11:12 | 11:07 | ||||
