Back

Route 1 map
Click on the map to enlarge it

Click Here to Print

(updated 22 Mar 09)

 

Route 1
Mitchell Park 'n Ride to Walnut Creek BART to Rossmoor
Leave Mitchell
Park 'n Ride
Arrive John Muir
Medical Center
Leave John Muir
Medical Center
Arrive BART
Walnut Creek
To SFO To Pittsburg/
Bay Point
From Pittsburg/
Bay Point
From SFO Leave BART
Walnut Creek
Jewish Community
Center
Arrive
Rossmoor
        BART Times   B A
                  5:50  5:44  5:55 6:08 6:15
                  6:50  6:44  6:55 7:08 7:15
7:22 7:33 7:34 7:45 7:45  7:58  7:50  7:44  7:55 8:08 8:15
8:22 8:33 8:34 8:45 8:50  8:59  8:50  8:44  8:55 9:08 9:15
9:22 9:33 9:34 9:45 9:50  9:59  9:50  9:44  9:55 10:08 10:15
10:22 10:33 10:34 10:45 10:50  10:59  10:50  10:44  10:55 11:08 11:15
11:22 11:33 11:34 11:45 11:50  11:59  11:50  11:44  11:55 12:08 12:15
12:22 12:33 12:34 12:45 12:50  12:59  12:50  12:44  12:55 1:08 1:15
1:22 1:33 1:34 1:45 1:50  1:59  1:50  1:44  1:55 2:08 2:15
2:22 2:33 2:34 2:45 2:50  2:59  2:50  2:44  2:55 3:08 3:15
3:22 3:33 3:34 3:45 3:50  3:59  3:50  3:44  3:55 4:08 4:15
4:22 4:33 4:34 4:45 4:50  4:56  4:50  4:44  4:55 5:08 5:15
5:22 5:33 5:34 5:45 5:50  5:52  5:50  5:52  5:55 6:08 6:15
6:22 6:33 6:34 6:45 6:50  6:56  6:50  6:44  6:55 7:08 7:15

Route 1
Rossmoor to Walnut Creek BART to Mitchell Park 'n Ride
Leave
Rossmoor
Arrive BART
Walnut Creek
To SFO To Pittsburg/
Bay Point
From Pittsburg/
Bay Point
From SFO Leave BART
Walnut Creek
Arrive John Muir
Medical Center
Leave John Muir
Medical Center
Arrive Mitchell
Park 'n Ride
A   BART Times        
6:33 6:50 7:00  6:59  6:50  6:44  6:57 7:08 7:09 7:21
7:33 7:50 8:00  7:58  7:50  7:44  7:57 8:08 8:09 8:21
8:33 8:50 9:05  8:59  8:50  8:44  8:57 9:08 9:09 9:21
9:33 9:50 10:05  9:59  9:50  9:44  9:57 10:08 10:09 10:21
10:33 10:50 11:05  10:59  10:50  10:44  10:57 11:08 11:09 11:21
11:33 11:50 12:05  11:59  11:50  11:44  11:57 12:08 12:09 12:21
12:33 12:50 1:05  12:59  12:50  12:44  12:57 1:08 1:09 1:21
1:33 1:50 2:05  1:59  1:50  1:44  1:57 2:08 2:09 2:21
2:33 2:50 3:05  2:59  2:50  2:44  2:57 3:08 3:09 3:21
3:33 3:50 4:05  3:59  3:50  3:44  3:57 4:08 4:09 4:21
4:33 4:50 5:05  4:56  4:50  4:56  4:57 5:08 5:09 5:21
5:33 5:50 6:05  5:56  5:50  5:56  5:57 6:08 6:09 6:21
6:33 6:50 7:05  6:56  6:50  6:56  6:57 7:08 7:09 7:21

 

Back